Départs de Katowice Aéroport (KTW)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Burgas (BOJ) | SkyLine Express | U59155 | 11:20 | Programmé | |
Tenerife (TFS) | Wizz Air | W61081 | 11:25 | Programmé | |
Dortmund (DTM) | Wizz Air | W61095 | 11:25 | Programmé | |
Warsaw (WAW) | LOT | LO3882 expand_more(1) | 11:55 | Programmé | |
Warsaw (WAW) | Air India | AI7950 | 11:55 | Programmé | |
Izmir (ADB) | Air 001 | AMQ562 | 12:25 | Programmé | |
Malta (MLA) | Wizz Air | W61163 | 12:30 | Programmé | |
Milan (BGY) | Ryanair | FR3412 | 12:40 | Programmé | |
Athens (ATH) | Wizz Air | W61241 | 12:45 | Programmé | |
Lublin (LUZ) | Poland - Government | PLF105 | 12:55 | Programmé | |
Fuerteventura (FUE) | Wizz Air | W61083 | 02:20 | Programmé | |
Frankfurt (FRA) | Air Dolomiti | EN8761 expand_more(3) | 02:50 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6392 | 02:50 | Programmé | |
Frankfurt (FRA) | LOT | LO5101 | 02:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9479 | 02:50 | Programmé | |
Warsaw (WAW) | Poland - Government | PLF110 | 03:00 | Programmé | |
Warsaw (WAW) | LOT | LO3884 expand_more(3) | 03:10 | Programmé | |
Warsaw (WAW) | SAS | SK8117 | 03:10 | Programmé | |
Warsaw (WAW) | TAP Air Portugal | TP7084 | 03:10 | Programmé | |
Warsaw (WAW) | Turkish Airlines | TK8062 | 03:10 | Programmé |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Katowice Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantL'aéroport de Katowice a connu une augmentation remarquable du nombre de passagers en juin 2023. Selon les données disponibles, l'aéroport a enregistré une augmentation significative de 12,91% du trafic passagers par rapport au même mois en 2019, une année pré-pandémique...