Voli Arrivi e partenze su Aeroporto Katowice
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Varna (VAR) | Ryanair | RR7170 | 00:46 | Programmato | |
Antalya (AYT) | Mavi Gök Airlines | 4M873 | 00:49 | Programmato | |
Antalya (AYT) | Mavi Gök Airlines | 4M885 | 01:00 | Programmato | |
Luton (LTN) | Wizz Air | W61006 | 01:15 | 00:29 | Atterrato |
Hurghada (HRG) | SkyLine Express | QU9122 | 01:16 | Programmato | |
Liverpool (LPL) | Wizz Air | W61012 | 01:20 | Ritardato | |
Tirana (TIA) | Ryanair | RR7166 | 01:20 | Programmato | |
Puerto del Rosario (FUE) | Wizz Air | W61084 | 01:35 | Programmato | |
Agadir (AGA) | Enter Air | E41364 | 01:48 | Ritardato | |
Rhodes (RHO) | Electra Airways | AMQ533 | 02:04 | Ritardato | |
Antalya (AYT) | Electra Airways | AMQ573 | 02:11 | Ritardato | |
Bourgas (BOJ) | Ryanair | RR7164 | 02:14 | 01:53 | Atterrato |
Marsa Alam (RMF) | Electra Airways | AMQ5029 | 03:02 | Ritardato | |
Larnaca (LCA) | Ryanair | RR3078 | 07:02 | 06:45 | Atterrato |
Antalya (AYT) | Corendon Airlines | XC8167 | 08:35 | Programmato | |
Kos (KGS) | Ryanair | RR7180 | 08:46 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1384 expand_more(3) | 09:30 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9574 | 09:30 | Programmato | |
Frankfurt (FRA) | LOT | LO4934 | 09:30 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9383 | 09:30 | Programmato | |
Forli (FRL) | Ryanair | FR1037 | 09:35 | Programmato | |
Dortmund (DTM) | Wizz Air | W61092 | 10:15 | 09:49 | Atterrato |
Athens (ATH) | Ryanair | FR2614 | 11:05 | 10:54 | Atterrato |
London (STN) | Ryanair | FR2471 | 11:10 | Programmato | |
Antalya (AYT) | Smartwings | 3Z7233 | 11:30 | Ritardato | |
Luton (LTN) | Wizz Air | W61002 | 11:50 | Programmato | |
Kos (KGS) | Electra Airways | AMQ6281 | 11:58 | Programmato | |
Marsa Alam (RMF) | Ryanair | RR7262 | 12:32 | Programmato | |
Reggio Calabria (REG) | Ryanair | FR7105 | 12:40 | Programmato | |
Paphos (PFO) | Ryanair | FR6392 | 13:05 | Programmato | |
Hurghada (HRG) | SkyLine Express | QU9124 | 13:27 | Programmato | |
Samos (SMI) | LOT | LO6852 | 14:04 | Ritardato | |
Malaga (AGP) | Wizz Air | W61074 | 14:10 | 13:50 | Atterrato |
Frankfurt (FRA) | Air Dolomiti | EN8760 expand_more(2) | 14:10 | Programmato | |
Frankfurt (FRA) | LOT | LO5102 | 14:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9478 | 14:10 | Programmato | |
Warsaw (WAW) | LOT | LO3883 expand_more(4) | 14:15 | Programmato | |
Warsaw (WAW) | El Al | LY9279 | 14:15 | Programmato | |
Warsaw (WAW) | SAS | SK8156 | 14:15 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7063 | 14:15 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8063 | 14:15 | Programmato | |
Alghero (AHO) | Ryanair | FR4180 | 15:00 | Programmato | |
Dortmund (DTM) | Wizz Air | W61096 | 15:00 | Programmato | |
Eindhoven (EIN) | Wizz Air | W61072 | 15:05 | 14:49 | Atterrato |
Reykjavik (KEF) | Wizz Air | W61168 | 15:15 | Programmato | |
Frankfurt (FRA) | Lufthansa Cargo | LH8318 | 15:55 | Programmato | |
Heraklion (HER) | SkyUp MT | U57514 | 16:05 | Programmato | |
Larnaca (LCA) | Ryanair | RR7208 | 16:10 | Programmato | |
Hurghada (HRG) | ETF Airways | NE6301 | 16:15 | Ritardato | |
Podgorica (TGD) | Wizz Air | W61272 | 16:15 | Ritardato | |
Mersa Matruh (MUH) | Enter Air | E47996 | 17:19 | Programmato | |
Catania (CTA) | Ryanair | FR6372 | 17:20 | Programmato | |
Warsaw (WAW) | LOT | LO3885 expand_more(4) | 17:40 | Programmato | |
Warsaw (WAW) | Air Canada | AC6736 | 17:40 | Programmato | |
Warsaw (WAW) | Air India | AI7949 | 17:40 | Programmato | |
Warsaw (WAW) | El Al | LY9281 | 17:40 | Programmato | |
Warsaw (WAW) | SAS | SK8158 | 17:40 | Programmato | |
Funchal (FNC) | Electra Airways | AMQ653 | 17:47 | Programmato | |
Antalya (AYT) | Enter Air | E44898 | 18:02 | Ritardato | |
Manchester (MAN) | Ryanair | FR6404 | 18:40 | Programmato | |
Rome (FCO) | Ryanair | FR4114 | 18:45 | Programmato | |
Antalya (AYT) | Smartwings | 3Z7269 | 18:55 | Programmato | |
Barcelona (BCN) | Wizz Air | W61176 | 18:55 | Ritardato | |
Treviso (TSF) | Ryanair | FR2383 | 19:40 | Ritardato | |
Barcelona (BCN) | Electra Airways | AMQ625 | 19:43 | Programmato | |
Dortmund (DTM) | Wizz Air | W61094 | 19:55 | Programmato | |
Antalya (AYT) | Electra Airways | AMQ677 | 20:12 | Ritardato | |
Kos (KGS) | Ryanair | RR3124 | 21:35 | Ritardato | |
Gudja (MLA) | Wizz Air | W61164 | 21:55 | Programmato | |
Brussels (CRL) | Ryanair | FR6263 | 22:00 | Programmato | |
Bergamo (BGY) | Ryanair | FR3408 | 22:25 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8762 expand_more(3) | 22:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:45 | Programmato | |
Frankfurt (FRA) | LOT | LO5104 | 22:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9488 | 22:45 | Programmato | |
Sharm El Sheikh (SSH) | Enter Air | E44004 | 23:02 | Programmato | |
Antalya (AYT) | Ryanair | RR7202 | 23:06 | Ritardato | |
Antalya (AYT) | Enter Air | E47160 | 23:16 | Ritardato | |
Milas (BJV) | Mavi Gök Airlines | 4M887 | 23:29 | Programmato | |
Madrid (MAD) | Wizz Air | W61178 | 23:30 | Ritardato | |
Pula (PUY) | Ryanair | FR9410 | 23:45 | Programmato | |
Thessaloniki (SKG) | Smartwings | 3Z7487 | 23:45 | Ritardato | |
Larnaca (LCA) | Ryanair | RR7210 | 23:47 | Programmato | |
Thessaloniki (SKG) | Ryanair | RR3080 | 23:50 | Programmato | |
Oslo (OSL) | Ryanair | FR7101 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Larnaca (LCA) | Ryanair | RR3077 | 00:05 | Programmato | |
Antalya (AYT) | Freebird Airlines | FH770 | 01:00 | Programmato | |
Heraklion (HER) | SkyUp MT | U57513 | 01:45 | Programmato | |
Antalya (AYT) | Mavi Gök Airlines | 4M886 | 02:05 | Programmato | |
Sharm el-Sheikh (SSH) | Enter Air | E44003 | 02:10 | Programmato | |
Hurghada (HRG) | SkyLine Express | QU9127 | 02:30 | Programmato | |
Hurghada (HRG) | SkyLine Express | QU9121 | 03:00 | Programmato | |
Antalya (AYT) | Enter Air | E44897 | 03:00 | Programmato | |
Antalya (AYT) | Mavi Gök Airlines | 4M874 | 03:15 | Programmato | |
Hurghada (HRG) | SkyLine Express | QU9123 | 03:30 | Programmato | |
Antalya (AYT) | Smartwings | 3Z7268 | 03:45 | Programmato | |
Marsa Alam (RMF) | Enter Air | E44141 | 03:45 | Programmato | |
Antalya (AYT) | LOT | LO6155 | 04:00 | Programmato | |
Antalya (AYT) | Smartwings | 3Z7232 | 04:55 | Programmato | |
Antalya (AYT) | Electra Airways | AMQ672 | 05:05 | Programmato | |
Bodrum (BJV) | Mavi Gök Airlines | 4M888 | 05:20 | Programmato | |
Warsaw (WAW) | LOT | LO3880 expand_more(2) | 05:40 | Programmato | |
Warsaw (WAW) | El Al | LY9280 | 05:40 | Programmato | |
Warsaw (WAW) | SAS | SK8155 | 05:40 | Programmato | |
Athens (ATH) | Ryanair | FR2615 | 05:45 | Programmato | |
Kos (KGS) | Electra Airways | AMQ6280 | 05:45 | Programmato | |
Forli (FRL) | Ryanair | FR1036 | 05:50 | Programmato | |
Malaga (AGP) | Wizz Air | W61073 | 06:00 | Programmato | |
London (LTN) | Wizz Air | W61001 | 06:05 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8763 expand_more(2) | 06:10 | Programmato | |
Frankfurt (FRA) | LOT | LO5103 | 06:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9489 | 06:10 | Programmato | |
Reykjavik (KEF) | Wizz Air | W61167 | 06:15 | Programmato | |
Dortmund (DTM) | Wizz Air | W61091 | 06:20 | Programmato | |
Pafos (PFO) | Ryanair | FR6393 | 06:25 | Programmato | |
Chisinau (RMO) | Wizz Air | W61273 | 06:30 | Programmato | |
Barcelona (BCN) | Electra Airways | AMQ624 | 06:30 | Programmato | |
Podgorica (TGD) | Wizz Air | W61271 | 07:10 | Programmato | |
Funchal (FNC) | Electra Airways | AMQ652 | 07:15 | Programmato | |
Mersa Matruh (MUH) | Enter Air | E47995 | 09:20 | Programmato | |
Antalya (AYT) | Corendon Airlines | XC8168 | 09:35 | Programmato | |
Alghero (AHO) | Ryanair | FR4179 | 10:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1385 expand_more(3) | 10:10 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9569 | 10:10 | Programmato | |
Frankfurt (FRA) | LOT | LO4933 | 10:10 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9384 | 10:10 | Programmato | |
Eindhoven (EIN) | Wizz Air | W61071 | 10:50 | Programmato | |
Dortmund (DTM) | Wizz Air | W61095 | 11:05 | Programmato | |
London (STN) | Ryanair | FR2472 | 11:35 | Programmato | |
Catania (CTA) | Ryanair | FR6373 | 11:55 | Programmato | |
Thessaloniki (SKG) | Smartwings | 3Z7486 | 12:30 | Programmato | |
Barcelona (BCN) | Wizz Air | W61175 | 12:30 | Programmato | |
Reggio Calabria (REG) | Ryanair | FR7104 | 13:05 | Programmato | |
Rome (FCO) | Ryanair | FR4113 | 13:55 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8761 expand_more(3) | 14:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6392 | 14:45 | Programmato | |
Frankfurt (FRA) | LOT | LO5101 | 14:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9479 | 14:45 | Programmato | |
Warsaw (WAW) | LOT | LO3884 expand_more(3) | 14:55 | Programmato | |
Warsaw (WAW) | SAS | SK8117 | 14:55 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7084 | 14:55 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8062 | 14:55 | Programmato | |
Split (SPU) | Wizz Air | W61267 | 15:15 | Programmato | |
Marsa Alam (RMF) | SkyLine Express | QU9147 | 15:15 | Programmato | |
Samos (SMI) | LOT | LO6851 | 15:15 | Programmato | |
Venice (TSF) | Ryanair | FR2382 | 15:50 | Programmato | |
Malta (MLA) | Wizz Air | W61163 | 15:50 | Programmato | |
Dortmund (DTM) | Wizz Air | W61093 | 16:00 | Programmato | |
Madrid (MAD) | Wizz Air | W61177 | 16:15 | Programmato | |
Marsa Alam (RMF) | Enter Air | E41373 | 16:55 | Programmato | |
Antalya (AYT) | Enter Air | E47159 | 17:00 | Programmato | |
Hurghada (HRG) | ETF Airways | NE6302 | 17:15 | Programmato | |
Larnaca (LCA) | Wizz Air | W61251 | 17:20 | Programmato | |
Frankfurt (FRA) | Lufthansa Cargo | LH8319 | 17:25 | Programmato | |
Brussels (CRL) | Ryanair | FR6264 | 17:45 | Programmato | |
Warsaw (WAW) | LOT | LO3886 expand_more(2) | 18:20 | Programmato | |
Warsaw (WAW) | Air Canada | AC6735 | 18:20 | Programmato | |
Warsaw (WAW) | SAS | SK8157 | 18:20 | Programmato | |
Marsa Alam (RMF) | Enter Air | E47407 | 18:45 | Programmato | |
Antalya (AYT) | Enter Air | E45849 | 19:00 | Programmato | |
Manchester (MAN) | Ryanair | FR6403 | 19:05 | Programmato | |
Oslo (OSL) | Ryanair | FR7100 | 19:15 | Programmato | |
Marsa Alam (RMF) | Electra Airways | AMQ628 | 19:30 | Programmato | |
Marsa Alam (RMF) | Electra Airways | AMQ6028 | 19:35 | Programmato | |
Antalya (AYT) | Smartwings | 3Z7538 | 20:20 | Programmato | |
Pula (PUY) | Ryanair | FR9409 | 20:20 | Programmato | |
Rome (FCO) | Wizz Air | W61045 | 20:25 | Programmato | |
Corfu (CFU) | Electra Airways | AMQ6018 | 21:00 | Programmato | |
Tirana (TIA) | Electra Airways | 3E654 | 22:30 | Programmato | |
Milan (BGY) | Ryanair | FR3409 | 22:50 | Programmato |
Volare da e per Aeroporto Katowice
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Katowice.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Katowice per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Katowice ha registrato un notevole aumento del numero di passeggeri nel giugno 2023. Secondo i dati disponibili, l'aeroporto ha registrato un significativo aumento del 12,91% nel traffico passeggeri rispetto allo stesso mese del 2019, un anno pre-pandemia...