Voli Arrivi e partenze su Aeroporto Katowice
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Marsa Alam (RMF) | SkyLine Express | QU9178 | 00:20 | 23:52 | Atterrato |
Antalya (AYT) | Mavi Gök Airlines | 4M873 | 00:38 | Programmato | |
Larnaca (LCA) | Wizz Air | W61252 | 00:40 | Programmato | |
Antalya (AYT) | Mavi Gök Airlines | 4M885 | 00:43 | Programmato | |
Izmir (ADB) | LOT | LO6112 | 00:46 | Programmato | |
Marsa Alam (RMF) | Enter Air | E44360 | 00:49 | Programmato | |
Rome (FCO) | Wizz Air | W61046 | 01:25 | Programmato | |
Marsa Alam (RMF) | Enter Air | E47988 | 01:42 | Ritardato | |
Marsa Alam (RMF) | Go2Sky | U57812 | 01:47 | Programmato | |
Marsa Alam (RMF) | Electra Airways | AMQ257 | 01:49 | Ritardato | |
Hurghada (HRG) | Enter Air | E41184 | 02:11 | Programmato | |
Leipzig-halle (LEJ) | Cargo Air | QY5914 | 02:12 | Programmato | |
Sharm El Sheikh (SSH) | Heston Airlines | U57552 | 03:24 | Programmato | |
Paris (CDG) | ASL Airlines | FX4463 | 06:03 | Programmato | |
Cologne (CGN) | SprintAir | SAR1980 | 06:17 | Programmato | |
Athens (ATH) | Ryanair | FR2614 | 08:25 | Programmato | |
Antalya (AYT) | Corendon Airlines | XC8137 | 08:35 | Programmato | |
Alicante (ALC) | Ryanair | FR3597 | 08:50 | Programmato | |
Bergamo (BGY) | Ryanair | FR3490 | 09:30 | Programmato | |
Forli (FRL) | Ryanair | FR1037 | 09:30 | Programmato | |
Heraklion (HER) | Ryanair | RR3024 | 09:42 | Programmato | |
Paphos (PFO) | Ryanair | FR6392 | 09:45 | Programmato | |
Enfidha (NBE) | SkyLine Express | U59150 | 09:51 | Programmato | |
Dortmund (DTM) | Wizz Air | W61092 | 10:15 | Programmato | |
London (STN) | Ryanair | FR5536 | 10:15 | Programmato | |
Antalya (AYT) | Enter Air | E41354 | 10:32 | Programmato | |
Pisa (PSA) | Wizz Air | W61054 | 10:50 | Programmato | |
Warsaw (WAW) | LOT | LO3881 expand_more(2) | 11:15 | Programmato | |
Warsaw (WAW) | El Al | LY9283 | 11:15 | Programmato | |
Warsaw (WAW) | SAS | SK8158 | 11:15 | Programmato | |
Athens (ATH) | Wizz Air | W61242 | 11:40 | Ritardato | |
Catania (CTA) | Buzz | FR6372 | 11:40 | Programmato | |
Luton (LTN) | Wizz Air | W61002 | 11:45 | Programmato | |
Liverpool (LPL) | Wizz Air | W61012 | 12:00 | Programmato | |
Hurghada (HRG) | SkyLine Express | QU9122 | 12:55 | Programmato | |
Catania (CTA) | Wizz Air | W61044 | 13:45 | Programmato | |
Dabaa City (DBB) | Go2Sky | U57822 | 13:50 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8760 expand_more(2) | 14:10 | Programmato | |
Frankfurt (FRA) | LOT | LO5102 | 14:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9478 | 14:10 | Programmato | |
Bari (BRI) | Ryanair | FR3943 | 14:10 | Ritardato | |
Warsaw (WAW) | LOT | LO3883 expand_more(5) | 14:30 | Programmato | |
Warsaw (WAW) | Air India | AI7949 | 14:30 | Programmato | |
Warsaw (WAW) | El Al | LY9279 | 14:30 | Programmato | |
Warsaw (WAW) | SAS | SK8156 | 14:30 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7063 | 14:30 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8063 | 14:30 | Programmato | |
Alghero (AHO) | Ryanair | FR4180 | 14:55 | Programmato | |
Eindhoven (EIN) | Wizz Air | W61072 | 15:05 | Programmato | |
Tel Aviv Yafo (TLV) | ASL Airlines | FX4678 | 15:18 | Programmato | |
Dortmund (DTM) | Wizz Air | W61096 | 15:20 | Programmato | |
London (STN) | Ryanair | FR2471 | 15:20 | Programmato | |
Antalya (AYT) | Enter Air | E44778 | 15:35 | Programmato | |
Palma Mallorca (PMI) | Ryanair | RR7090 | 16:28 | Programmato | |
Bergamo (BGY) | Ryanair | FR3413 | 18:50 | Programmato | |
Gudja (MLA) | Ryanair | FR4102 | 18:50 | Programmato | |
Barcelona (BCN) | Wizz Air | W61176 | 18:55 | Ritardato | |
Dortmund (DTM) | Wizz Air | W61094 | 19:05 | 18:40 | Atterrato |
Antalya (AYT) | Electra Airways | AMQ321 | 19:52 | Ritardato | |
Oslo (OSL) | Ryanair | FR7101 | 20:20 | Programmato | |
Mersa Matruh (MUH) | Electra Airways | AMQ311 | 21:28 | Ritardato | |
Tenerife (TFS) | Enter Air | DK4887 | 21:44 | Ritardato | |
Gudja (MLA) | Wizz Air | W61164 | 21:55 | Programmato | |
Ajaccio (AJA) | Enter Air | XK952 | 22:08 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8762 expand_more(3) | 22:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:45 | Programmato | |
Frankfurt (FRA) | LOT | LO5104 | 22:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9488 | 22:45 | Programmato | |
Treviso (TSF) | Ryanair | FR2383 | 22:50 | Programmato | |
Antalya (AYT) | Freebird Airlines | FH769 | 23:18 | Programmato | |
Funchal (FNC) | Wizz Air | W61030 | 23:35 | Programmato | |
Kutaisi (KUT) | Wizz Air | W61282 | 23:35 | Programmato | |
Warsaw (WAW) | LOT | LO3879 expand_more(2) | 23:40 | Programmato | |
Warsaw (WAW) | Air Canada | AC6736 | 23:40 | Programmato | |
Warsaw (WAW) | SAS | SK8116 | 23:40 | Programmato | |
Heraklion (HER) | LOT | LO6144 | 23:57 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Antalya (AYT) | Enter Air | E44777 | 00:35 | Programmato | |
Antalya (AYT) | Freebird Airlines | FH770 | 01:00 | Programmato | |
Antalya (AYT) | Mavi Gök Airlines | 4M886 | 02:05 | Programmato | |
Larnaca (LCA) | Ryanair | RR7077 | 02:05 | Programmato | |
Hurghada (HRG) | SkyLine Express | QU9121 | 02:50 | Programmato | |
Enfidha (NBE) | SkyLine Express | U59149 | 03:00 | Programmato | |
Antalya (AYT) | Mavi Gök Airlines | 4M874 | 03:15 | Programmato | |
Marsa Alam (RMF) | Enter Air | E44957 | 03:55 | Programmato | |
Antalya (AYT) | Enter Air | E47927 | 04:00 | Programmato | |
Antalya (AYT) | Enter Air | E41353 | 04:05 | Programmato | |
Sharm el-Sheikh (SSH) | Heston Airlines | U57551 | 04:35 | Programmato | |
Bodrum (BJV) | Mavi Gök Airlines | 4M888 | 05:00 | Programmato | |
Antalya (AYT) | Enter Air | E44109 | 05:15 | Programmato | |
Warsaw (WAW) | LOT | LO3880 expand_more(3) | 05:40 | Programmato | |
Warsaw (WAW) | Air Canada | AC6735 | 05:40 | Programmato | |
Warsaw (WAW) | El Al | LY9280 | 05:40 | Programmato | |
Warsaw (WAW) | SAS | SK8155 | 05:40 | Programmato | |
Antalya (AYT) | Electra Airways | AMQ320 | 05:40 | Programmato | |
Forli (FRL) | Ryanair | FR1036 | 05:45 | Programmato | |
Milan (BGY) | Ryanair | FR3491 | 05:45 | Programmato | |
Athens (ATH) | Wizz Air | W61241 | 06:00 | Programmato | |
London (LTN) | Wizz Air | W61001 | 06:05 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8763 expand_more(2) | 06:10 | Programmato | |
Frankfurt (FRA) | LOT | LO5103 | 06:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9489 | 06:10 | Programmato | |
El Alamein (DBB) | Go2Sky | U57821 | 06:10 | Programmato | |
Catania (CTA) | Buzz | FR6373 | 06:15 | Programmato | |
Liverpool (LPL) | Wizz Air | W61011 | 06:15 | Programmato | |
Dortmund (DTM) | Wizz Air | W61091 | 06:20 | Programmato | |
Pisa (PSA) | Wizz Air | W61053 | 06:30 | Programmato | |
Tel Aviv (TLV) | ASL Airlines | FX4463 | 06:52 | Programmato | |
Heraklion (HER) | LOT | LO6143 | 07:15 | Programmato | |
Catania (CTA) | Wizz Air | W61043 | 08:00 | Programmato | |
Warsaw (WAW) | LOT | LO3888 expand_more(1) | 08:25 | Programmato | |
Warsaw (WAW) | SAS | SK8153 | 08:25 | Programmato | |
Alicante (ALC) | Ryanair | FR3596 | 09:15 | Programmato | |
Athens (ATH) | Ryanair | FR2615 | 09:20 | Programmato | |
Antalya (AYT) | Corendon Airlines | XC8138 | 09:35 | Programmato | |
Bari (BRI) | Ryanair | FR3942 | 09:55 | Programmato | |
Alghero (AHO) | Ryanair | FR4179 | 09:55 | Programmato | |
Krakow (KRK) | Norwegian | DY1028 | 10:00 | Programmato | |
Pafos (PFO) | Ryanair | FR6393 | 10:10 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX5071 | 10:15 | Programmato | |
Eindhoven (EIN) | Wizz Air | W61071 | 10:50 | Programmato | |
London (STN) | Ryanair | FR5535 | 10:55 | Programmato | |
Dortmund (DTM) | Wizz Air | W61095 | 11:25 | Programmato | |
Warsaw (WAW) | LOT | LO3882 expand_more(2) | 11:55 | Programmato | |
Warsaw (WAW) | Air India | AI7950 | 11:55 | Programmato | |
Warsaw (WAW) | SAS | SK8157 | 11:55 | Programmato | |
Barcelona (BCN) | Wizz Air | W61175 | 12:30 | Programmato | |
Ajaccio (AJA) | Enter Air | XK953 | 12:30 | Programmato | |
Funchal (FNC) | Wizz Air | W61029 | 12:50 | Programmato | |
Malta (MLA) | Buzz | FR4101 | 13:05 | Programmato | |
Tenerife (TFS) | Wizz Air | W61081 | 13:05 | Programmato | |
Marsa Alam (RMF) | SkyLine Express | QU9147 | 14:15 | Programmato | |
Mersa Matruh (MUH) | Electra Airways | AMQ310 | 14:15 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8761 expand_more(3) | 14:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6392 | 14:45 | Programmato | |
Frankfurt (FRA) | LOT | LO5101 | 14:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9479 | 14:45 | Programmato | |
Milan (BGY) | Ryanair | FR3412 | 15:00 | Programmato | |
Warsaw (WAW) | LOT | LO3884 expand_more(3) | 15:10 | Programmato | |
Warsaw (WAW) | SAS | SK8117 | 15:10 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7084 | 15:10 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8062 | 15:10 | Programmato | |
Dortmund (DTM) | Wizz Air | W61093 | 15:10 | Programmato | |
London (STN) | Ryanair | FR2472 | 15:45 | Programmato | |
Oslo (OSL) | Ryanair | FR7100 | 15:45 | Programmato | |
Malta (MLA) | Wizz Air | W61163 | 15:50 | Programmato | |
Copenhagen (CPH) | Go2Sky | DK4164 | 16:00 | Programmato | |
Kutaisi (KUT) | Wizz Air | W61281 | 16:15 | Programmato | |
Antalya (AYT) | Smartwings | 3Z7268 | 18:35 | Programmato | |
Venice (TSF) | Ryanair | FR2382 | 19:15 | Programmato | |
London (LTN) | Wizz Air | W61005 | 19:40 | Programmato | |
Milan (BGY) | Ryanair | FR3409 | 21:05 | Programmato | |
Chania (CHQ) | Electra Airways | AMQ362 | 21:15 | Programmato | |
Cologne (CGN) | SprintAir | SAR1981 | 21:35 | Programmato | |
Paris (CDG) | ASL Airlines | FX4678 | 22:43 | Programmato |
Volare da e per Aeroporto Katowice
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Katowice.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Katowice per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Katowice ha registrato un notevole aumento del numero di passeggeri nel giugno 2023. Secondo i dati disponibili, l'aeroporto ha registrato un significativo aumento del 12,91% nel traffico passeggeri rispetto allo stesso mese del 2019, un anno pre-pandemia...