Voli Arrivi e partenze su Aeroporto Katowice
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | Wizz Air | W61046 | 00:15 | Programmato | |
| Gudja (MLA) | Ryanair | FR4102 | 00:15 | Ritardato | |
| Hurghada (HRG) | SkyLine Express | QU9122 | 00:45 | Programmato | |
| Abu Dhabi (AUH) | Wizz Air | W61276 | 01:10 | Ritardato | |
| Tenerife (TFS) | Wizz Air | W61082 | 01:10 | Programmato | |
| Leipzig-halle (LEJ) | ASL Airlines | QY5914 | 01:51 | Programmato | |
| Sal (SID) | Enter Air | E45104 | 03:17 | Ritardato | |
| Cologne (CGN) | Swiftair | WT1984 | 04:50 | Programmato | |
| Hurghada (HRG) | Enter Air | E47018 | 05:22 | Programmato | |
| Chengdu (CTU) | Central Airlines | I99887 | 05:24 | Programmato | |
| Cologne (CGN) | SprintAir | SAR1980 | 06:11 | Programmato | |
| Leipzig-halle (LEJ) | ASL Airlines | QY5916 | 06:45 | Programmato | |
| Tel Aviv Yafo (TLV) | Enter Air | E4351 | 07:51 | Programmato | |
| Tel Aviv Yafo (TLV) | Enter Air | E4229 | 07:58 | Ritardato | |
| Porlamar (PMV) | World2Fly | 2W7102 | 08:00 | Ritardato | |
| Dortmund (DTM) | Wizz Air | W61092 | 10:00 | Programmato | |
| Luton (LTN) | Wizz Air | W61002 | 11:45 | Programmato | |
| Gudja (MLA) | Wizz Air | W61164 | 11:55 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU9124 | 12:45 | Programmato | |
| Reggio Calabria (REG) | Ryanair | FR7105 | 13:05 | 12:41 | Atterrato |
| Kutaisi (KUT) | Wizz Air | W61282 | 13:10 | 12:59 | Atterrato |
| Alicante (ALC) | Ryanair | FR3597 | 13:15 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8760 expand_more(2) | 13:55 | Programmato | |
| Frankfurt (FRA) | LOT | LO5102 | 13:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9478 | 13:55 | Programmato | |
| Warsaw (WAW) | LOT | LO3883 expand_more(4) | 14:15 | Programmato | |
| Warsaw (WAW) | Air India | AI7949 | 14:15 | Programmato | |
| Warsaw (WAW) | El Al | LY9279 | 14:15 | Programmato | |
| Warsaw (WAW) | SAS | SK8156 | 14:15 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7063 | 14:15 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61094 | 14:35 | Programmato | |
| Paphos (PFO) | Ryanair | FR6392 | 15:05 | Ritardato | |
| Eindhoven (EIN) | Wizz Air | W61072 | 15:15 | Programmato | |
| Aqaba (AQJ) | Enter Air | E41002 | 16:39 | Programmato | |
| Warsaw (WAW) | LOT | LO3885 expand_more(3) | 17:45 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6736 | 17:45 | Programmato | |
| Warsaw (WAW) | El Al | LY9281 | 17:45 | Programmato | |
| Warsaw (WAW) | SAS | SK8158 | 17:45 | Programmato | |
| Napoli (NAP) | Wizz Air | W61050 | 17:50 | Programmato | |
| Funchal (FNC) | Wizz Air | W61030 | 18:15 | Programmato | |
| Athens (ATH) | Ryanair | FR2614 | 21:00 | Programmato | |
| Barcelona (BCN) | Wizz Air | W61176 | 21:45 | Programmato | |
| Las Palmas (LPA) | Enter Air | E47024 | 22:00 | Programmato | |
| Larnaca (LCA) | Wizz Air | W61252 | 22:00 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61096 | 22:20 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8762 expand_more(3) | 22:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:30 | Programmato | |
| Frankfurt (FRA) | LOT | LO5104 | 22:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9488 | 22:30 | Programmato | |
| Marsa Alam (RMF) | SkyLine Express | QU9148 | 23:46 | Programmato | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57346 | 23:55 | Programmato | |
| Marsa Alam (RMF) | Go2Sky | U57832 | 23:56 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Enter Air | E47597 | 02:15 | Programmato | |
| Marsa Alam (RMF) | Go2Sky | U57831 | 02:20 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU9123 | 02:45 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU9121 | 02:50 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W61281 | 05:30 | Programmato | |
| Warsaw (WAW) | LOT | LO3880 expand_more(3) | 05:40 | Programmato | |
| Warsaw (WAW) | Air India | AI7950 | 05:40 | Programmato | |
| Warsaw (WAW) | El Al | LY9280 | 05:40 | Programmato | |
| Warsaw (WAW) | SAS | SK8155 | 05:40 | Programmato | |
| Malta (MLA) | Wizz Air | W61163 | 05:45 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61091 | 06:00 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8763 expand_more(2) | 06:05 | Programmato | |
| Frankfurt (FRA) | LOT | LO5103 | 06:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9489 | 06:05 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU9127 | 06:05 | Programmato | |
| London (LTN) | Wizz Air | W61001 | 06:05 | Programmato | |
| Alicante (ALC) | Ryanair | FR3596 | 06:10 | Programmato | |
| Sharm el-Sheikh (SSH) | LOT | LO6145 | 06:15 | Programmato | |
| Funchal (FNC) | Wizz Air | W61029 | 07:10 | Programmato | |
| Marsa Alam (RMF) | Enter Air | E44217 | 07:10 | Programmato | |
| Aqaba (AQJ) | Enter Air | E41001 | 07:15 | Programmato | |
| Hurghada (HRG) | Smartwings | 3Z7632 | 07:30 | Programmato | |
| Warsaw (WAW) | LOT | LO3888 expand_more(2) | 08:15 | Programmato | |
| Warsaw (WAW) | El Al | LY9284 | 08:15 | Programmato | |
| Warsaw (WAW) | SAS | SK8153 | 08:15 | Programmato | |
| Pafos (PFO) | Ryanair | FR6393 | 08:30 | Programmato | |
| Chengdu (CTU) | Central Airlines | I99888 | 08:35 | Programmato | |
| Madrid (MAD) | World2Fly | 2W7203 | 10:25 | Programmato | |
| Gran Canaria (LPA) | Enter Air | E47023 | 10:25 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61093 | 10:35 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W61071 | 10:55 | Programmato | |
| Rome (FCO) | Wizz Air | W4407 | 11:00 | Programmato | |
| Naples (NAP) | Wizz Air | W61049 | 12:55 | Programmato | |
| Reggio Calabria (REG) | Ryanair | FR7104 | 13:30 | Programmato | |
| Marsa Alam (RMF) | SkyLine Express | QU9147 | 13:45 | Programmato | |
| Marsa Alam (RMF) | SkyLine Express | QU9177 | 14:00 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8761 expand_more(3) | 14:35 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6392 | 14:35 | Programmato | |
| Frankfurt (FRA) | LOT | LO5101 | 14:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9479 | 14:35 | Programmato | |
| Larnaca (LCA) | Wizz Air | W61251 | 14:40 | Programmato | |
| Warsaw (WAW) | LOT | LO3884 expand_more(5) | 14:55 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6735 | 14:55 | Programmato | |
| Warsaw (WAW) | El Al | LY9282 | 14:55 | Programmato | |
| Warsaw (WAW) | SAS | SK8117 | 14:55 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7084 | 14:55 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8062 | 14:55 | Programmato | |
| Barcelona (BCN) | Wizz Air | W61175 | 15:20 | Programmato | |
| Athens (ATH) | Ryanair | FR2615 | 15:35 | Programmato | |
| Reykjavik (KEF) | Wizz Air | W61167 | 16:00 | Programmato | |
| Marsa Alam (RMF) | Electra Airways | AMQ256 | 16:25 | Programmato | |
| Sharm el-Sheikh (SSH) | LOT | LO6227 | 17:35 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61095 | 18:20 | Programmato | |
| Warsaw (WAW) | LOT | LO3886 expand_more(1) | 18:30 | Programmato | |
| Warsaw (WAW) | SAS | SK8157 | 18:30 | Programmato | |
| Cologne (CGN) | SprintAir | SAR1981 | 21:35 | Programmato | |
| Tel Aviv (TLV) | Enter Air | E4238 | 23:30 | Programmato | |
Volare da e per Aeroporto Katowice
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Katowice.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Katowice per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Katowice ha registrato un notevole aumento del numero di passeggeri nel giugno 2023. Secondo i dati disponibili, l'aeroporto ha registrato un significativo aumento del 12,91% nel traffico passeggeri rispetto allo stesso mese del 2019, un anno pre-pandemia...

