Voli Arrivi e partenze su Aeroporto Katowice
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Split (SPU) | Wizz Air | W61268 | 00:35 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU9122 | 00:45 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3413 | 00:50 | Programmato | |
| Faro (FAO) | euroairlines | Q41491 | 01:10 | Programmato | |
| Alicante (ALC) | Ryanair | FR3951 | 01:15 | Programmato | |
| Luton (LTN) | Wizz Air | W61006 | 01:20 | 00:53 | Atterrato |
| Faro (FAO) | Wizz Air | W61088 | 01:25 | Programmato | |
| Antalya (AYT) | Mavi Gök Airlines | 4M4001 | 01:27 | 00:57 | Atterrato |
| Alicante (ALC) | Wizz Air | W61080 | 01:30 | Programmato | |
| Malaga (AGP) | Air 001 | AMQ169 | 02:53 | Programmato | |
| Chengdu (CTU) | Central Airlines | I99871 | 04:00 | Ritardato | |
| Sal (SID) | Enter Air | E45104 | 04:00 | Programmato | |
| Paris (CDG) | ASL Airlines | FX4463 | 05:58 | Programmato | |
| Cologne (CGN) | SprintAir | SAR1980 | 06:06 | Programmato | |
| Riga (RIX) | SkyUp Airlines | U57111 | 06:12 | Programmato | |
| Paphos (PFO) | Ryanair | FR6392 | 08:00 | Programmato | |
| London (STN) | Ryanair | FR2471 | 09:25 | Programmato | |
| Trapani (TPS) | Ryanair | FR3648 | 09:25 | Programmato | |
| Bergamo (BGY) | Buzz | FR3408 | 09:40 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61092 | 10:10 | 10:00 | Atterrato |
| Bari (BRI) | Ryanair | FR3943 | 10:35 | Programmato | |
| Manchester (MAN) | Ryanair | FR6404 | 10:40 | Programmato | |
| Alghero (AHO) | Ryanair | FR4180 | 11:10 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W61070 | 11:10 | Programmato | |
| Catania (CTA) | Wizz Air | W61042 | 11:20 | Programmato | |
| Antalya (AYT) | Freebird Airlines | FH769 | 11:49 | Programmato | |
| Luton (LTN) | Wizz Air | W61002 | 11:50 | Programmato | |
| Gdansk (GDN) | Lotnicze Pogotowie Ratunkowe | LPR41 | 12:34 | Programmato | |
| Hurghada (HRG) | Enter Air | E44040 | 12:42 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU9124 | 12:45 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W61200 | 13:10 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61094 | 14:00 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8760 expand_more(2) | 14:25 | Programmato | |
| Frankfurt (FRA) | LOT | LO5102 | 14:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9478 | 14:25 | Programmato | |
| Dubrovnik (DBV) | Ryanair | FR6259 | 14:55 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W61072 | 15:00 | Programmato | |
| Marsa Alam (RMF) | Enter Air | E44360 | 15:40 | Programmato | |
| Sharm El Sheikh (SSH) | Enter Air | E44902 | 15:50 | Programmato | |
| Rome (FCO) | Wizz Air | W61046 | 16:40 | Programmato | |
| Funchal (FNC) | Wizz Air | W61030 | 17:10 | Programmato | |
| Sharm El Sheikh (SSH) | Enter Air | E47320 | 18:02 | Programmato | |
| Gudja (MLA) | Wizz Air | W61164 | 18:05 | Programmato | |
| Heraklion (HER) | SpiceJet | XR3204 | 18:15 | Programmato | |
| Gudja (MLA) | Ryanair | FR4102 | 18:30 | Programmato | |
| Athens (ATH) | Ryanair | FR2614 | 19:00 | Programmato | |
| Barcelona (BCN) | Wizz Air | W61176 | 19:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3490 | 19:15 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61096 | 19:40 | Programmato | |
| Marsa Alam (RMF) | SkyLine Express | QU9148 | 19:42 | Programmato | |
| Alicante (ALC) | Ryanair | FR3597 | 19:50 | Programmato | |
| Larnaca (LCA) | Smartwings Poland | 3Z7483 | 20:00 | Programmato | |
| Rome (FCO) | Buzz | FR4114 | 20:35 | Programmato | |
| Warsaw (WAW) | LOT | LO3887 expand_more(3) | 21:10 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6736 | 21:10 | Programmato | |
| Warsaw (WAW) | SAS | SK8160 | 21:10 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8063 | 21:10 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8762 expand_more(3) | 23:05 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6391 | 23:05 | Programmato | |
| Frankfurt (FRA) | LOT | LO5104 | 23:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9488 | 23:05 | Programmato | |
| Treviso (TSF) | Ryanair | FR2383 | 23:10 | Programmato | |
| Malaga (AGP) | Wizz Air | W61074 | 23:30 | Programmato | |
| Reykjavik (KEF) | Wizz Air | W61168 | 23:40 | Programmato | |
| Marsa Alam (RMF) | Air 001 | AMQ257 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M886 | 02:30 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU9121 | 02:40 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU9123 | 02:45 | Programmato | |
| Marsa Alam (RMF) | SkyUp Airlines | U57831 | 02:50 | Programmato | |
| Hurghada (HRG) | Enter Air | E44039 | 03:10 | Programmato | |
| Marsa Alam (RMF) | Enter Air | E47987 | 03:45 | Programmato | |
| Marsa Alam (RMF) | Enter Air | E41155 | 04:15 | Programmato | |
| Catania (CTA) | Wizz Air | W61041 | 05:30 | Programmato | |
| Milan (BGY) | Ryanair | FR3409 | 05:45 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W61199 | 05:45 | Programmato | |
| Marsa Alam (RMF) | Enter Air | E44359 | 05:55 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8763 expand_more(3) | 06:00 | Programmato | |
| Frankfurt (FRA) | LOT | LO5105 | 06:00 | Programmato | |
| Frankfurt (FRA) | LOT | LO5103 | 06:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9489 | 06:00 | Programmato | |
| Brasov (GHV) | Wizz Air | W61265 | 06:00 | Programmato | |
| Alghero (AHO) | Ryanair | FR4179 | 06:05 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU9127 | 06:05 | Programmato | |
| London (LTN) | Wizz Air | W61001 | 06:05 | Programmato | |
| Sharm el-Sheikh (SSH) | Enter Air | E44901 | 06:10 | Programmato | |
| Bari (BRI) | Ryanair | FR3942 | 06:15 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61091 | 06:15 | Programmato | |
| Funchal (FNC) | Wizz Air | W61029 | 06:30 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W61069 | 07:00 | Programmato | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57111 | 07:00 | Programmato | |
| Chengdu (CTU) | Central Airlines | I99872 | 07:30 | Programmato | |
| Sharm el-Sheikh (SSH) | Enter Air | E47319 | 08:20 | Programmato | |
| Pafos (PFO) | Ryanair | FR6393 | 08:25 | Programmato | |
| Warsaw (WAW) | LOT | LO3888 expand_more(4) | 08:30 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6735 | 08:30 | Programmato | |
| Warsaw (WAW) | El Al | LY9284 | 08:30 | Programmato | |
| Warsaw (WAW) | SAS | SK8153 | 08:30 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7084 | 08:30 | Programmato | |
| Marsa Alam (RMF) | SkyLine Express | QU9147 | 09:30 | Programmato | |
| London (STN) | Ryanair | FR2472 | 09:50 | Programmato | |
| Trapani (TPS) | Ryanair | FR3647 | 09:50 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61093 | 10:05 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W61071 | 10:45 | Programmato | |
| Dubrovnik (DBV) | Ryanair | FR6260 | 11:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR6403 | 11:05 | Programmato | |
| Rome (FCO) | Wizz Air | W61045 | 11:45 | Programmato | |
| Malta (MLA) | Wizz Air | W61163 | 12:10 | Programmato | |
| Larnaca (LCA) | Smartwings Poland | 3Z7482 | 12:30 | Programmato | |
| Barcelona (BCN) | Wizz Air | W61175 | 12:35 | Programmato | |
| Antalya (AYT) | Freebird Airlines | FH770 | 12:55 | Programmato | |
| Zielona Gora (IEG) | Lotnicze Pogotowie Ratunkowe | LPR41 | 13:00 | Programmato | |
| Athens (ATH) | Ryanair | FR2615 | 13:40 | Programmato | |
| Marsa Alam (RMF) | Air 001 | AMQ256 | 13:55 | Programmato | |
| Marsa Alam (RMF) | SkyLine Express | QU9177 | 14:00 | Programmato | |
| Reykjavik (KEF) | Wizz Air | W61167 | 14:35 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8761 expand_more(3) | 15:00 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6392 | 15:00 | Programmato | |
| Frankfurt (FRA) | LOT | LO5101 | 15:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9479 | 15:00 | Programmato | |
| Malaga (AGP) | Wizz Air | W61073 | 15:15 | Programmato | |
| Milan (BGY) | Ryanair | FR3491 | 15:25 | Programmato | |
| Rome (FCO) | Buzz | FR4113 | 15:45 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61095 | 15:45 | Programmato | |
| Larnaca (LCA) | Wizz Air | W61251 | 17:50 | Programmato | |
| Alicante (ALC) | Wizz Air | W61079 | 18:10 | Programmato | |
| Sharm el-Sheikh (SSH) | LOT | LO6227 | 18:30 | Programmato | |
| Malta (MLA) | Ryanair | FR4101 | 18:55 | Programmato | |
| Lamezia Terme (SUF) | Wizz Air | W61057 | 19:00 | Programmato | |
| Heraklion (HER) | SpiceJet | XR3203 | 19:15 | Programmato | |
| Venice (TSF) | Ryanair | FR2382 | 19:25 | Programmato | |
| London (STN) | Ryanair | FR5535 | 20:00 | Programmato | |
| Alicante (ALC) | Ryanair | FR3596 | 20:15 | Programmato | |
| Tirana (TIA) | Wizz Air | W65174 | 20:20 | Programmato | |
| Milan (BGY) | Buzz | FR3412 | 21:00 | Programmato | |
| Cologne (CGN) | SprintAir | SAR1981 | 21:35 | Programmato | |
| Liege (LGG) | FedEx Feeder | WT4901 | 21:46 | Programmato | |
| Paris (CDG) | ASL Airlines | FX4678 | 22:43 | Programmato | |
Volare da e per Aeroporto Katowice
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Katowice.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Katowice per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Katowice ha registrato un notevole aumento del numero di passeggeri nel giugno 2023. Secondo i dati disponibili, l'aeroporto ha registrato un significativo aumento del 12,91% nel traffico passeggeri rispetto allo stesso mese del 2019, un anno pre-pandemia...

