Vluchten Aankomst en vertrek op Katowice Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milas (BJV) | Mavi Gök Airlines | 4M887 | 00:06 | Gepland | |
Split (SPU) | Wizz Air | W61268 | 00:20 | 23:57 | geland |
Hurghada (HRG) | SkyLine Express | QU9128 | 00:30 | Vertraagd | |
Marsa Alam (RMF) | SkyLine Express | QU9148 | 00:30 | Gepland | |
Antalya (AYT) | Ryanair | RR7084 | 00:33 | Gepland | |
Tenerife (TFS) | Wizz Air | W61082 | 00:55 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M885 | 01:02 | Vertraagd | |
Antalya (AYT) | Enter Air | E45792 | 01:03 | Vertraagd | |
Antalya (AYT) | Smartwings | 3Z7269 | 01:10 | Gepland | |
Luton (LTN) | Wizz Air | W61006 | 01:15 | 00:36 | geland |
Antalya (AYT) | Mavi Gök Airlines | 4M849 | 01:23 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M873 | 01:26 | Gepland | |
Tangier (TNG) | Redstar Aviation | RHH135 | 01:48 | Gepland | |
Heraklion (HER) | LOT | LO6144 | 01:50 | Gepland | |
Sharm El Sheikh (SSH) | Fly2Sky | U57346 | 01:50 | Gepland | |
Lamezia-terme (SUF) | Electra Airways | AMQ3365 | 02:07 | 01:55 | geland |
Marsa Alam (RMF) | Enter Air | E44958 | 02:14 | Gepland | |
Antalya (AYT) | Enter Air | E44110 | 02:31 | Gepland | |
Heraklion (HER) | Ryanair | RR3024 | 03:27 | Gepland | |
Antalya (AYT) | Enter Air | E47928 | 03:36 | Vertraagd | |
Chania (CHQ) | Electra Airways | AMQ363 | 03:52 | Gepland | |
Monastir (MIR) | Nouvelair | BJ7480 | 05:15 | 04:52 | geland |
Paris (CDG) | ASL Airlines | 3V4463 | 06:02 | Gepland | |
Paris (CDG) | ASL Airlines | FX4463 | 06:03 | Gepland | |
Cologne (CGN) | SprintAir | SAR1980 | 06:05 | Gepland | |
Djerba (DJE) | Nouvelair | BJ7692 | 06:55 | Gepland | |
Milas (BJV) | Freebird Airlines | FH725 | 07:43 | Gepland | |
Hurghada (HRG) | Air Cairo | SM3609 | 07:51 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1384 expand_more(3) | 09:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9574 | 09:30 | Gepland | |
Frankfurt (FRA) | LOT | LO4934 | 09:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9383 | 09:30 | Gepland | |
Dortmund (DTM) | Wizz Air | W61092 | 10:15 | Gepland | |
Rome (FCO) | Ryanair | FR4114 | 10:35 | Gepland | |
Dubrovnik (DBV) | Ryanair | FR6259 | 10:45 | Gepland | |
Monastir (MIR) | Nouvelair | BJ7432 | 11:00 | Gepland | |
Catania (CTA) | Wizz Air | W61044 | 11:25 | Gepland | |
Luton (LTN) | Wizz Air | W61002 | 11:45 | Gepland | |
Napoli (NAP) | Wizz Air | W61050 | 11:55 | Gepland | |
Djerba (DJE) | Enter Air | E44214 | 12:10 | Gepland | |
Paphos (PFO) | Ryanair | FR6392 | 12:30 | Gepland | |
Monastir (MIR) | Nouvelair | BJ7472 | 12:45 | Gepland | |
Hurghada (HRG) | Enter Air | E44442 | 13:32 | Gepland | |
Budapest (BUD) | Ryanair | FR9785 | 13:45 | Gepland | |
Djerba (DJE) | Electra Airways | AMQ437 | 13:51 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8760 expand_more(2) | 14:10 | Gepland | |
Frankfurt (FRA) | LOT | LO5102 | 14:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9478 | 14:10 | Gepland | |
Warsaw (WAW) | LOT | LO3883 expand_more(4) | 14:15 | Gepland | |
Warsaw (WAW) | El Al | LY9279 | 14:15 | Gepland | |
Warsaw (WAW) | SAS | SK8156 | 14:15 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7063 | 14:15 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8063 | 14:15 | Gepland | |
Pula (PUY) | Ryanair | FR9410 | 14:35 | Gepland | |
Bourgas (BOJ) | SkyLine Express | U59156 | 14:52 | Gepland | |
Dortmund (DTM) | Wizz Air | W61096 | 15:00 | Gepland | |
Tirana (TIA) | Smartwings | 3Z7711 | 15:00 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61072 | 15:05 | Gepland | |
London (STN) | Ryanair | FR2471 | 15:05 | Gepland | |
Reykjavik (KEF) | Wizz Air | W61168 | 15:15 | Gepland | |
Faro (FAO) | Electra Airways | AMQ459 | 16:04 | Gepland | |
Enfidha (NBE) | Enter Air | E41358 | 16:20 | Gepland | |
Tirana (TIA) | Electra Airways | 3E4652 | 16:39 | Gepland | |
Hurghada (HRG) | Nesma Airlines | NE4303 | 17:15 | Gepland | |
Rome (FCO) | Wizz Air | W61046 | 17:30 | Gepland | |
Warsaw (WAW) | LOT | LO3885 expand_more(4) | 17:40 | Gepland | |
Warsaw (WAW) | Air Canada | AC6736 | 17:40 | Gepland | |
Warsaw (WAW) | Air India | AI7949 | 17:40 | Gepland | |
Warsaw (WAW) | El Al | LY9281 | 17:40 | Gepland | |
Warsaw (WAW) | SAS | SK8158 | 17:40 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M871 | 17:44 | Gepland | |
Enfidha (NBE) | SkyLine Express | U59150 | 17:46 | Gepland | |
Oslo (OSL) | Ryanair | FR7101 | 17:55 | Gepland | |
Bergamo (BGY) | Ryanair | FR3408 | 18:35 | Gepland | |
Barcelona (BCN) | Wizz Air | W61176 | 18:55 | Gepland | |
Iasi (IAS) | SkyUp Airlines | U51203 | 19:54 | Gepland | |
Dortmund (DTM) | Wizz Air | W61094 | 19:55 | Gepland | |
London (STN) | Ryanair | FR5536 | 20:10 | Gepland | |
Warsaw (WAW) | LOT | LO3887 expand_more(2) | 21:10 | Gepland | |
Warsaw (WAW) | SAS | SK8160 | 21:10 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7087 | 21:10 | Gepland | |
Dublin (DUB) | Ryanair | FR5346 | 21:25 | Gepland | |
Manchester (MAN) | Ryanair | FR6404 | 21:25 | Gepland | |
Djerba (DJE) | Nouvelair | BJ7632 | 22:00 | Gepland | |
Podgorica (TGD) | Wizz Air | W61272 | 22:10 | Gepland | |
Tirana (TIA) | Wizz Air Malta | W45173 | 22:25 | Gepland | |
Monastir (MIR) | Nouvelair | BJ7450 | 22:35 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8762 expand_more(3) | 22:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:45 | Gepland | |
Frankfurt (FRA) | LOT | LO5104 | 22:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9488 | 22:45 | Gepland | |
Larnaca (LCA) | Wizz Air | W61252 | 23:35 | Gepland | |
Trapani (TPS) | Ryanair | FR3648 | 23:35 | Gepland | |
Warsaw (WAW) | LOT | LO3879 expand_more(1) | 23:35 | Gepland | |
Warsaw (WAW) | SAS | SK8116 | 23:35 | Gepland | |
Madrid (MAD) | Wizz Air | W61178 | 23:40 | Gepland | |
Marsa Alam (RMF) | Go2Sky | U57832 | 23:58 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Antalya (AYT) | Freebird Airlines | FH770 | 01:00 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M886 | 02:05 | Gepland | |
Enfidha (NBE) | Enter Air | E41357 | 02:05 | Gepland | |
Djerba (DJE) | Enter Air | E41211 | 02:05 | Gepland | |
Enfidha (NBE) | SkyLine Express | U59149 | 02:10 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M850 | 02:15 | Gepland | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57345 | 02:40 | Gepland | |
Enfidha (NBE) | Enter Air | E44803 | 02:45 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M894 | 02:45 | Gepland | |
Hurghada (HRG) | SkyLine Express | QU9123 | 03:00 | Gepland | |
Marsa Alam (RMF) | Go2Sky | U57831 | 03:00 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M874 | 03:15 | Gepland | |
Burgas (BOJ) | SkyLine Express | U59155 | 03:20 | Gepland | |
Djerba (DJE) | Enter Air | E47397 | 03:20 | Gepland | |
Enfidha (NBE) | Enter Air | E47971 | 04:40 | Gepland | |
Bodrum (BJV) | Smartwings | 3Z7272 | 05:00 | Gepland | |
Fuerteventura (FUE) | Electra Airways | AMQ448 | 05:30 | Gepland | |
Djerba (DJE) | Enter Air | E44213 | 05:30 | Gepland | |
Hurghada (HRG) | Smartwings | 3Z7110 | 05:35 | Gepland | |
Warsaw (WAW) | LOT | LO3880 expand_more(4) | 05:40 | Gepland | |
Warsaw (WAW) | Air Canada | AC6735 | 05:40 | Gepland | |
Warsaw (WAW) | Air India | AI7950 | 05:40 | Gepland | |
Warsaw (WAW) | El Al | LY9280 | 05:40 | Gepland | |
Warsaw (WAW) | SAS | SK8155 | 05:40 | Gepland | |
Rome (FCO) | Ryanair | FR4113 | 05:45 | Gepland | |
Pafos (PFO) | Ryanair | FR6393 | 05:45 | Gepland | |
Catania (CTA) | Wizz Air | W61043 | 06:00 | Gepland | |
London (LTN) | Wizz Air | W61001 | 06:05 | Gepland | |
Monastir (MIR) | Nouvelair | BJ7481 | 06:05 | Gepland | |
Reykjavik (KEF) | Wizz Air | W61167 | 06:15 | Gepland | |
Dortmund (DTM) | Wizz Air | W61091 | 06:20 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8763 expand_more(2) | 06:20 | Gepland | |
Frankfurt (FRA) | LOT | LO5103 | 06:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9489 | 06:20 | Gepland | |
Chisinau (RMO) | Wizz Air | W61273 | 06:30 | Gepland | |
Tirana (TIA) | Electra Airways | 3E4651 | 06:30 | Gepland | |
Dubrovnik (DBV) | Ryanair | FR6260 | 06:40 | Gepland | |
Tel Aviv (TLV) | ASL Airlines | FX4463 | 06:52 | Gepland | |
Djerba (DJE) | Electra Airways | AMQ436 | 07:00 | Gepland | |
Naples (NAP) | Wizz Air | W61049 | 07:15 | Gepland | |
Djerba (DJE) | Nouvelair | BJ7693 | 07:45 | Gepland | |
Faro (FAO) | Electra Airways | AMQ458 | 07:45 | Gepland | |
Hurghada (HRG) | Air Cairo | SM3610 | 08:45 | Gepland | |
Bodrum (BJV) | Freebird Airlines | FH726 | 08:45 | Gepland | |
Antalya (AYT) | Pegasus | PC6278 | 08:55 | Gepland | |
Pafos (PFO) | LOT | LO6377 | 09:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1385 expand_more(3) | 10:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9569 | 10:05 | Gepland | |
Frankfurt (FRA) | LOT | LO4933 | 10:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9384 | 10:05 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61071 | 10:50 | Gepland | |
Budapest (BUD) | Ryanair | FR9786 | 11:00 | Gepland | |
Dortmund (DTM) | Wizz Air | W61095 | 11:05 | Gepland | |
Pula (PUY) | Ryanair | FR9409 | 11:10 | Gepland | |
Monastir (MIR) | Nouvelair | BJ7433 | 12:00 | Gepland | |
Barcelona (BCN) | Wizz Air | W61175 | 12:30 | Gepland | |
Rome (FCO) | Wizz Air | W61045 | 12:35 | Gepland | |
Podgorica (TGD) | Wizz Air | W61271 | 13:00 | Gepland | |
Oslo (OSL) | Ryanair | FR7100 | 13:20 | Gepland | |
Monastir (MIR) | Nouvelair | BJ7473 | 13:45 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8761 expand_more(3) | 14:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6392 | 14:45 | Gepland | |
Frankfurt (FRA) | LOT | LO5101 | 14:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9479 | 14:45 | Gepland | |
Warsaw (WAW) | LOT | LO3884 expand_more(3) | 14:55 | Gepland | |
Warsaw (WAW) | SAS | SK8117 | 14:55 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7084 | 14:55 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8062 | 14:55 | Gepland | |
Dublin (DUB) | Ryanair | FR5347 | 15:25 | Gepland | |
London (STN) | Ryanair | FR2472 | 15:30 | Gepland | |
Dortmund (DTM) | Wizz Air | W61093 | 16:00 | Gepland | |
Manchester (MAN) | Ryanair | FR6403 | 16:00 | Gepland | |
Tirana (TIA) | Smartwings Poland | 3Z7710 | 16:00 | Gepland | |
Larnaca (LCA) | Wizz Air | W61251 | 16:15 | Gepland | |
Madrid (MAD) | Wizz Air | W61177 | 16:15 | Gepland | |
Hurghada (HRG) | Nesma Airlines | NE4304 | 18:15 | Gepland | |
Alicante (ALC) | Wizz Air | W61075 | 18:20 | Gepland | |
Trapani (TPS) | Ryanair | FR3647 | 18:20 | Gepland | |
Warsaw (WAW) | LOT | LO3886 expand_more(1) | 18:20 | Gepland | |
Warsaw (WAW) | SAS | SK8157 | 18:20 | Gepland | |
Milan (BGY) | Ryanair | FR3409 | 19:00 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M872 | 19:20 | Gepland | |
London (LTN) | Wizz Air | W61005 | 19:40 | Gepland | |
Split (SPU) | Wizz Air | W61267 | 20:30 | Gepland | |
London (STN) | Ryanair | FR5535 | 20:35 | Gepland | |
Djerba (DJE) | Nouvelair | BJ7633 | 22:50 | Gepland | |
Tirana (TIA) | Wizz Air Malta | W45174 | 23:00 | Gepland | |
Monastir (MIR) | Nouvelair | BJ7451 | 23:35 | Gepland |
Vliegen van en naar Katowice Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Katowice Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Katowice Airport voor enorme besparingen.
Katowice Airport heeft in juni 2023 een opmerkelijke stijging van het aantal passagiers meegemaakt. Volgens beschikbare gegevens heeft de luchthaven een significante stijging van 12,91% in het passagiersverkeer waargenomen in vergelijking met dezelfde maand in 2019, een jaar voor de pandemie...