Vluchten Aankomst en vertrek op Katowice Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Split (SPU) | Wizz Air | W61268 | 00:20 | Gepland | |
Varna (VAR) | Ryanair | RR7170 | 00:41 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M873 | 00:48 | Vertraagd | |
Bourgas (BOJ) | Smartwings | 3Z7051 | 00:55 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M885 | 00:58 | Gepland | |
Varna (VAR) | Smartwings | 3Z7057 | 01:00 | Gepland | |
Luton (LTN) | Wizz Air | W61006 | 01:15 | Gepland | |
Liverpool (LPL) | Wizz Air | W61012 | 01:20 | Gepland | |
Tirana (TIA) | Ryanair | RR7166 | 01:20 | Vertraagd | |
Bourgas (BOJ) | Electra Airways | AMQ502 | 01:22 | Gepland | |
Hurghada (HRG) | SkyLine Express | QU9122 | 01:30 | Vertraagd | |
Antalya (AYT) | Enter Air | E45202 | 01:31 | Gepland | |
Puerto del Rosario (FUE) | Wizz Air | W61084 | 01:35 | Vertraagd | |
Agadir (AGA) | Enter Air | E41364 | 01:50 | Gepland | |
Rhodes (RHO) | Air 001 | AMQ533 | 02:03 | Gepland | |
Bourgas (BOJ) | Ryanair | RR7164 | 02:09 | 01:54 | geland |
Antalya (AYT) | Air 001 | AMQ573 | 02:13 | Gepland | |
Marsa Alam (RMF) | Air 001 | AMQ5029 | 02:17 | Vertraagd | |
Larnaca (LCA) | LOT | LO6856 | 02:45 | Gepland | |
Larnaca (LCA) | Ryanair | RR3078 | 06:59 | Gepland | |
Antalya (AYT) | Corendon Airlines | XC8167 | 08:35 | Gepland | |
Sharm El Sheikh (SSH) | Fly2Sky | U57344 | 08:41 | Gepland | |
Kos (KGS) | Ryanair | RR7180 | 08:49 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1384 expand_more(3) | 09:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9574 | 09:30 | Gepland | |
Frankfurt (FRA) | LOT | LO4934 | 09:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9383 | 09:30 | Gepland | |
Forli (FRL) | Ryanair | FR1037 | 09:35 | Gepland | |
Manchester (MAN) | Ryanair | FR6404 | 09:35 | Gepland | |
Dortmund (DTM) | Wizz Air | W61092 | 10:15 | Vertraagd | |
Athens (ATH) | Ryanair | FR2614 | 11:05 | Gepland | |
London (STN) | Ryanair | FR2471 | 11:10 | Vertraagd | |
Antalya (AYT) | Smartwings | 3Z7233 | 11:30 | Vertraagd | |
Luton (LTN) | Wizz Air | W61002 | 11:45 | Gepland | |
Kos (KGS) | Electra Airways | AMQ6281 | 12:02 | Gepland | |
Podgorica (TGD) | Ryanair | RR2006 | 12:02 | Gepland | |
Antalya (AYT) | Enter Air | E47106 | 12:31 | Gepland | |
Reggio Calabria (REG) | Ryanair | FR7105 | 12:40 | Gepland | |
Marsa Alam (RMF) | Ryanair | RR7262 | 12:43 | Gepland | |
Paphos (PFO) | Ryanair | FR6392 | 13:05 | Gepland | |
Hurghada (HRG) | SkyLine Express | QU9124 | 13:45 | Gepland | |
Malaga (AGP) | Wizz Air | W61074 | 14:10 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8760 expand_more(2) | 14:10 | Gepland | |
Frankfurt (FRA) | LOT | LO5102 | 14:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9478 | 14:10 | Gepland | |
Warsaw (WAW) | LOT | LO3883 expand_more(4) | 14:15 | Gepland | |
Warsaw (WAW) | El Al | LY9279 | 14:15 | Gepland | |
Warsaw (WAW) | SAS | SK8156 | 14:15 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7063 | 14:15 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8063 | 14:15 | Gepland | |
Samos (SMI) | LOT | LO6852 | 14:26 | Gepland | |
Alghero (AHO) | Ryanair | FR4180 | 15:00 | Gepland | |
Dortmund (DTM) | Wizz Air | W61096 | 15:00 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61072 | 15:05 | Gepland | |
Antalya (AYT) | Enter Air | E47160 | 15:15 | Gepland | |
Reykjavik (KEF) | Wizz Air | W61168 | 15:15 | Gepland | |
Bourgas (BOJ) | 4Airways | 3E2132 | 15:43 | Gepland | |
Frankfurt (FRA) | Lufthansa Cargo | LH8318 | 15:55 | Gepland | |
Heraklion (HER) | SkyUp MT | U57514 | 16:05 | Gepland | |
Hurghada (HRG) | Nesma Airlines | NE6301 | 16:15 | Gepland | |
Podgorica (TGD) | Wizz Air | W61272 | 16:15 | Gepland | |
Catania (CTA) | Ryanair | FR6372 | 17:20 | Gepland | |
Warsaw (WAW) | LOT | LO3885 expand_more(3) | 17:40 | Gepland | |
Warsaw (WAW) | Air Canada | AC6736 | 17:40 | Gepland | |
Warsaw (WAW) | Air India | AI7949 | 17:40 | Gepland | |
Warsaw (WAW) | El Al | LY9281 | 17:40 | Gepland | |
Antalya (AYT) | Enter Air | E44898 | 17:43 | Gepland | |
Mersa Matruh (MUH) | Enter Air | E47996 | 17:53 | Gepland | |
Funchal (FNC) | Air 001 | AMQ653 | 17:54 | Gepland | |
Rome (FCO) | Ryanair | FR4114 | 18:45 | Gepland | |
Antalya (AYT) | Smartwings | 3Z7269 | 18:55 | Gepland | |
Barcelona (BCN) | Wizz Air | W61176 | 18:55 | Gepland | |
Treviso (TSF) | Ryanair | FR2383 | 19:40 | Gepland | |
Barcelona (BCN) | Air 001 | AMQ625 | 19:46 | Gepland | |
Dortmund (DTM) | Wizz Air | W61094 | 19:55 | Gepland | |
Antalya (AYT) | Air 001 | AMQ677 | 20:19 | Gepland | |
Gudja (MLA) | Wizz Air | W61164 | 21:55 | Gepland | |
Brussels (CRL) | Ryanair | FR6263 | 22:00 | Gepland | |
Bergamo (BGY) | Ryanair | FR3408 | 22:25 | Gepland | |
Tirana (TIA) | Wizz Air | W45173 | 22:25 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8762 expand_more(3) | 22:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:45 | Gepland | |
Frankfurt (FRA) | LOT | LO5104 | 22:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9488 | 22:45 | Gepland | |
Sharm El Sheikh (SSH) | Enter Air | E44004 | 23:08 | Gepland | |
Marsa Alam (RMF) | Electra Airways | AMQ6029 | 23:10 | Gepland | |
Milas (BJV) | Mavi Gök Airlines | 4M887 | 23:25 | Gepland | |
Madrid (MAD) | Wizz Air | W61178 | 23:30 | Gepland | |
Pula (PUY) | Ryanair | FR9410 | 23:45 | Gepland | |
Thessaloniki (SKG) | Smartwings | 3Z7487 | 23:45 | Gepland | |
Djerba (DJE) | SkyUp MT | U55018 | 23:50 | Gepland | |
Oslo (OSL) | Ryanair | FR7101 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Larnaca (LCA) | Ryanair | RR3077 | 00:05 | Gepland | |
Antalya (AYT) | Freebird Airlines | FH770 | 01:00 | Gepland | |
Heraklion (HER) | Fly2Sky | U57513 | 01:45 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M886 | 02:05 | Gepland | |
Sharm el-Sheikh (SSH) | Enter Air | E44003 | 02:10 | Gepland | |
Hurghada (HRG) | SkyLine Express | QU9127 | 02:30 | Gepland | |
Antalya (AYT) | Enter Air | E44897 | 03:00 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M874 | 03:15 | Gepland | |
Hurghada (HRG) | SkyLine Express | QU9123 | 03:30 | Gepland | |
Antalya (AYT) | Smartwings | 3Z7268 | 03:45 | Gepland | |
Marsa Alam (RMF) | Enter Air | E44141 | 03:45 | Gepland | |
Antalya (AYT) | LOT | LO6155 | 04:00 | Gepland | |
Antalya (AYT) | Smartwings | 3Z7232 | 04:55 | Gepland | |
Bodrum (BJV) | Mavi Gök Airlines | 4M888 | 05:00 | Gepland | |
Antalya (AYT) | Air 001 | AMQ672 | 05:05 | Gepland | |
Warsaw (WAW) | LOT | LO3880 expand_more(2) | 05:40 | Gepland | |
Warsaw (WAW) | El Al | LY9280 | 05:40 | Gepland | |
Warsaw (WAW) | SAS | SK8155 | 05:40 | Gepland | |
Athens (ATH) | Ryanair | FR2615 | 05:45 | Gepland | |
Kos (KGS) | Electra Airways | AMQ6280 | 05:45 | Gepland | |
Forli (FRL) | Ryanair | FR1036 | 05:50 | Gepland | |
Malaga (AGP) | Wizz Air | W61073 | 06:00 | Gepland | |
Antalya (AYT) | Enter Air | E47105 | 06:00 | Gepland | |
London (LTN) | Wizz Air | W61001 | 06:05 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8763 expand_more(2) | 06:10 | Gepland | |
Frankfurt (FRA) | LOT | LO5103 | 06:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9489 | 06:10 | Gepland | |
Reykjavik (KEF) | Wizz Air | W61167 | 06:15 | Gepland | |
Dortmund (DTM) | Wizz Air | W61091 | 06:20 | Gepland | |
Pafos (PFO) | Ryanair | FR6393 | 06:25 | Gepland | |
Chisinau (RMO) | Wizz Air | W61273 | 06:30 | Gepland | |
Barcelona (BCN) | Air 001 | AMQ624 | 06:30 | Gepland | |
Podgorica (TGD) | Wizz Air | W61271 | 07:10 | Gepland | |
Funchal (FNC) | Air 001 | AMQ652 | 07:15 | Gepland | |
Antalya (AYT) | Enter Air | E47159 | 09:00 | Gepland | |
Antalya (AYT) | Corendon Airlines | XC8168 | 09:35 | Gepland | |
Mersa Matruh (MUH) | Enter Air | E47995 | 09:35 | Gepland | |
Alghero (AHO) | Ryanair | FR4179 | 10:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1385 expand_more(3) | 10:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9569 | 10:10 | Gepland | |
Frankfurt (FRA) | LOT | LO4933 | 10:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9384 | 10:10 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61071 | 10:50 | Gepland | |
Manchester (MAN) | Ryanair | FR6403 | 10:55 | Gepland | |
Dortmund (DTM) | Wizz Air | W61095 | 11:05 | Gepland | |
London (STN) | Ryanair | FR2472 | 11:35 | Gepland | |
Catania (CTA) | Ryanair | FR6373 | 11:55 | Gepland | |
Barcelona (BCN) | Wizz Air | W61175 | 12:30 | Gepland | |
Thessaloniki (SKG) | Smartwings | 3Z7486 | 12:30 | Gepland | |
Reggio Calabria (REG) | Ryanair | FR7104 | 13:05 | Gepland | |
Marsa Alam (RMF) | Electra Airways | AMQ6028 | 13:40 | Gepland | |
Rome (FCO) | Ryanair | FR4113 | 13:55 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8761 expand_more(3) | 14:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6392 | 14:45 | Gepland | |
Frankfurt (FRA) | LOT | LO5101 | 14:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9479 | 14:45 | Gepland | |
Warsaw (WAW) | LOT | LO3884 expand_more(3) | 14:55 | Gepland | |
Warsaw (WAW) | SAS | SK8117 | 14:55 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7084 | 14:55 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8062 | 14:55 | Gepland | |
Marsa Alam (RMF) | SkyLine Express | QU9147 | 15:15 | Gepland | |
Split (SPU) | Wizz Air | W61267 | 15:15 | Gepland | |
Venice (TSF) | Ryanair | FR2382 | 15:50 | Gepland | |
Malta (MLA) | Wizz Air | W61163 | 15:50 | Gepland | |
Dortmund (DTM) | Wizz Air | W61093 | 16:00 | Gepland | |
Madrid (MAD) | Wizz Air | W61177 | 16:15 | Gepland | |
Burgas (BOJ) | 4Airways | 3E2133 | 16:45 | Gepland | |
Djerba (DJE) | SkyUp MT | U55017 | 17:05 | Gepland | |
Hurghada (HRG) | Nesma Airlines | NE6302 | 17:15 | Gepland | |
Larnaca (LCA) | Wizz Air | W61251 | 17:20 | Gepland | |
Frankfurt (FRA) | Lufthansa Cargo | LH8319 | 17:25 | Gepland | |
Brussels (CRL) | Ryanair | FR6264 | 17:45 | Gepland | |
Warsaw (WAW) | LOT | LO3886 expand_more(2) | 18:20 | Gepland | |
Warsaw (WAW) | Air Canada | AC6735 | 18:20 | Gepland | |
Warsaw (WAW) | SAS | SK8157 | 18:20 | Gepland | |
Marsa Alam (RMF) | Enter Air | E47407 | 18:35 | Gepland | |
Oslo (OSL) | Ryanair | FR7100 | 19:15 | Gepland | |
Pula (PUY) | Ryanair | FR9409 | 20:20 | Gepland | |
Antalya (AYT) | Smartwings Poland | 3Z7538 | 20:20 | Gepland | |
Rome (FCO) | Wizz Air | W61045 | 20:25 | Gepland | |
Milan (BGY) | Ryanair | FR3409 | 22:50 | Gepland | |
Tirana (TIA) | Wizz Air | W45174 | 23:00 | Gepland |
Vliegen van en naar Katowice Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Katowice Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Katowice Airport voor enorme besparingen.
Katowice Airport heeft in juni 2023 een opmerkelijke stijging van het aantal passagiers meegemaakt. Volgens beschikbare gegevens heeft de luchthaven een significante stijging van 12,91% in het passagiersverkeer waargenomen in vergelijking met dezelfde maand in 2019, een jaar voor de pandemie...