LOT at Katowice Airport - KTW
Which locations does LOT fly to and from Katowice Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 2 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 3 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 3 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 1 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Duong Dong (PQC) | Vietnam | Phu Quoc | 1 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 1 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 5 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 47 | View Flights |
Weekly Scheduled Flights To Katowice Airport operated by LOT
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 5 | 3 | 3 | 4 | 4 | 3 | 2 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Katowice Airport operated by LOT
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 4 | 2 | 4 | 4 | 3 | 3 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now