Destinations with connections to Katowice Airport (KTW)
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Katowice Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milas (BJV) | Mavi Gök Airlines | 4M887 | 00:06 | Scheduled | |
Split (SPU) | Wizz Air | W61268 | 00:20 | 23:54 | Landed |
Hurghada (HRG) | SkyLine Express | QU9128 | 00:20 | 23:51 | Landed |
Hurghada (HRG) | SkyLine Express | QU9124 | 00:30 | Scheduled | |
Antalya (AYT) | Ryanair | RR7084 | 00:31 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3035 | 00:40 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M873 | 00:48 | Scheduled | |
Tenerife (TFS) | Wizz Air | W61082 | 00:55 | Delayed | |
Antalya (AYT) | Mavi Gök Airlines | 4M885 | 01:00 | Scheduled | |
Antalya (AYT) | Smartwings | 3Z7269 | 01:10 | Delayed | |
Luton (LTN) | Wizz Air | W61006 | 01:15 | Scheduled | |
Heraklion (HER) | LOT | LO6144 | 01:29 | Scheduled | |
Lamezia-terme (SUF) | Electra Airways | AMQ3365 | 01:58 | Scheduled | |
Antalya (AYT) | Electra Airways | AMQ3321 | 02:32 | Scheduled | |
Antalya (AYT) | Enter Air | E41354 | 02:54 | Delayed | |
Antalya (AYT) | Enter Air | E41354 | 02:54 | Delayed | |
Antalya (AYT) | Enter Air | E47928 | 03:22 | Delayed | |
Chania (CHQ) | Electra Airways | AMQ363 | 03:36 | Scheduled | |
Heraklion (HER) | Ryanair | RR3024 | 03:40 | Delayed | |
Antalya (AYT) | Enter Air | E45792 | 03:45 | Scheduled | |
Antalya (AYT) | Enter Air | E44110 | 03:58 | Delayed | |
Marsa Alam (RMF) | Enter Air | E44958 | 04:34 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7480 | 05:15 | 04:51 | Landed |
Paris (CDG) | ASL Airlines | FX4463 | 06:00 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4463 | 06:02 | Delayed | |
Cologne (CGN) | SprintAir | SAR1980 | 06:15 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ7692 | 06:55 | Scheduled | |
Milas (BJV) | Freebird Airlines | FH725 | 07:28 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM3609 | 08:08 | Scheduled | |
Athens (ATH) | Ryanair | RR3140 | 08:22 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1384 expand_more(3) | 09:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9574 | 09:30 | Scheduled | |
Frankfurt (FRA) | LOT | LO4934 | 09:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9383 | 09:30 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61092 | 10:15 | Scheduled | |
Rome (FCO) | Ryanair | FR4114 | 10:35 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR6259 | 10:45 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7432 | 11:00 | Scheduled | |
Catania (CTA) | Wizz Air | W61044 | 11:45 | Scheduled | |
Luton (LTN) | Wizz Air | W61002 | 11:45 | Scheduled | |
Napoli (NAP) | Wizz Air | W61050 | 11:55 | Scheduled | |
Djerba (DJE) | Enter Air | E44214 | 11:59 | Scheduled | |
Paphos (PFO) | Buzz | FR6392 | 12:30 | Scheduled | |
Hurghada (HRG) | Enter Air | E44442 | 13:11 | Scheduled | |
Budapest (BUD) | Ryanair | FR9785 | 13:45 | Scheduled | |
Djerba (DJE) | Electra Airways | AMQ437 | 13:45 | Scheduled | |
Monastir (MIR) | Trade Air | BJ7472 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8760 expand_more(2) | 14:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO5102 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9478 | 14:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3883 expand_more(4) | 14:15 | Scheduled | |
Warsaw (WAW) | El Al | LY9279 | 14:15 | Scheduled | |
Warsaw (WAW) | SAS | SK8156 | 14:15 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7063 | 14:15 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8063 | 14:15 | Scheduled | |
Pula (PUY) | Ryanair | FR9410 | 14:35 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61096 | 15:00 | Scheduled | |
Tirana (TIA) | Smartwings | 3Z7711 | 15:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61072 | 15:05 | Scheduled | |
London (STN) | Ryanair | FR2471 | 15:05 | Scheduled | |
Marsa Alam (RMF) | SkyUp Airlines | U57812 | 15:14 | Scheduled | |
Reykjavik (KEF) | Wizz Air | W61168 | 15:15 | Scheduled | |
Tel Aviv Yafo (TLV) | ASL Airlines | FX4678 | 15:18 | Scheduled | |
Frankfurt (FRA) | Lufthansa Cargo | LH8318 | 15:55 | Scheduled | |
Faro (FAO) | Electra Airways | AMQ459 | 16:03 | Scheduled | |
Enfidha (NBE) | Enter Air | E41358 | 16:17 | Scheduled | |
Enfidha (NBE) | SkyLine Express | U59150 | 16:30 | Scheduled | |
Tirana (TIA) | Electra Airways | 3E4652 | 16:31 | Scheduled | |
Hurghada (HRG) | Star East Airlines | 4R4303 | 17:12 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE4303 | 17:15 | Scheduled | |
Rome (FCO) | Wizz Air | W61046 | 17:30 | Scheduled | |
Djerba (DJE) | Enter Air | E47398 | 17:50 | Scheduled | |
Oslo (OSL) | Ryanair | FR7101 | 17:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3408 | 18:35 | Scheduled | |
Barcelona (BCN) | Wizz Air | W61176 | 18:55 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE4222 | 19:15 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61094 | 19:55 | Scheduled | |
London (STN) | Ryanair | FR5536 | 20:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3887 expand_more(2) | 21:10 | Scheduled | |
Warsaw (WAW) | El Al | LY9281 | 21:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7087 | 21:10 | Scheduled | |
Bourgas (BOJ) | SkyLine Express | U59156 | 21:12 | Scheduled | |
Bourgas (BOJ) | SkyUp MT | U57532 | 21:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR5346 | 21:25 | Scheduled | |
Manchester (MAN) | Ryanair | FR6404 | 21:25 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ7632 | 22:00 | Scheduled | |
Podgorica (TGD) | Wizz Air | W61272 | 22:10 | Scheduled | |
Podgorica (TGD) | Wizz Air | W61272 | 22:10 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45173 | 22:25 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45173 | 22:25 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7450 | 22:35 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7450 | 22:35 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8762 expand_more(6) | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO5104 | 22:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO5104 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9488 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9488 | 22:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8762 expand_more(6) | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO5104 | 22:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO5104 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9488 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9488 | 22:45 | Scheduled | |
Marsa Alam (RMF) | SkyLine Express | QU9148 | 23:30 | Scheduled | |
Madrid (MAD) | Wizz Air | W61178 | 23:30 | Scheduled | |
Madrid (MAD) | Wizz Air | W61178 | 23:30 | Scheduled | |
Trapani (TPS) | Ryanair | FR3648 | 23:35 | Scheduled | |
Warsaw (WAW) | LOT | LO3879 expand_more(4) | 23:35 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6736 | 23:35 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6736 | 23:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8116 | 23:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8116 | 23:35 | Scheduled | |
Larnaca (LCA) | Wizz Air | W61252 | 23:35 | Scheduled | |
Trapani (TPS) | Ryanair | FR3648 | 23:35 | Scheduled | |
Warsaw (WAW) | LOT | LO3879 expand_more(4) | 23:35 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6736 | 23:35 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6736 | 23:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8116 | 23:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8116 | 23:35 | Scheduled | |
Larnaca (LCA) | Wizz Air | W61252 | 23:35 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M893 | 23:51 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M893 | 23:51 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Freebird Airlines | FH770 | 01:00 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M886 | 02:05 | Scheduled | |
Enfidha (NBE) | Enter Air | E41357 | 02:05 | Scheduled | |
Djerba (DJE) | Enter Air | E41211 | 02:05 | Scheduled | |
Enfidha (NBE) | SkyLine Express | U59149 | 02:10 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M894 | 02:45 | Scheduled | |
Enfidha (NBE) | Enter Air | E44803 | 02:45 | Scheduled | |
Hurghada (HRG) | SkyLine Express | QU9123 | 03:00 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M874 | 03:15 | Scheduled | |
Djerba (DJE) | Enter Air | E47397 | 03:20 | Scheduled | |
Burgas (BOJ) | SkyLine Express | U59155 | 03:20 | Scheduled | |
Enfidha (NBE) | Enter Air | E47971 | 04:40 | Scheduled | |
Tivat (TIV) | SkyUp Airlines | U57527 | 04:45 | Scheduled | |
Bodrum (BJV) | Smartwings | 3Z7272 | 05:00 | Scheduled | |
Djerba (DJE) | Enter Air | E44213 | 05:30 | Scheduled | |
Fuerteventura (FUE) | Electra Airways | AMQ448 | 05:30 | Scheduled | |
Hurghada (HRG) | Smartwings | 3Z7110 | 05:35 | Scheduled | |
Warsaw (WAW) | LOT | LO3880 expand_more(4) | 05:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6735 | 05:40 | Scheduled | |
Warsaw (WAW) | Air India | AI7950 | 05:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9280 | 05:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8155 | 05:40 | Scheduled | |
Rome (FCO) | Ryanair | FR4113 | 05:45 | Scheduled | |
Pafos (PFO) | Buzz | FR6393 | 05:45 | Scheduled | |
Catania (CTA) | Wizz Air | W61043 | 06:00 | Scheduled | |
London (LTN) | Wizz Air | W61001 | 06:05 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7481 | 06:05 | Scheduled | |
Antalya (AYT) | Enter Air | E45605 | 06:05 | Scheduled | |
Reykjavik (KEF) | Wizz Air | W61167 | 06:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8763 expand_more(2) | 06:20 | Scheduled | |
Frankfurt (FRA) | LOT | LO5103 | 06:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9489 | 06:20 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61091 | 06:20 | Scheduled | |
Chisinau (RMO) | Wizz Air | W61273 | 06:30 | Scheduled | |
Tirana (TIA) | Electra Airways | 3E4651 | 06:30 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR6260 | 06:40 | Scheduled | |
Tel Aviv (TLV) | ASL Airlines | FX4463 | 06:52 | Scheduled | |
Djerba (DJE) | Electra Airways | AMQ436 | 07:00 | Scheduled | |
Naples (NAP) | Wizz Air | W61049 | 07:15 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ7693 | 07:45 | Scheduled | |
Faro (FAO) | Electra Airways | AMQ458 | 07:45 | Scheduled | |
Bodrum (BJV) | Freebird Airlines | FH726 | 08:45 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM3610 | 09:15 | Scheduled | |
Pafos (PFO) | LOT | LO6377 | 09:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1385 expand_more(3) | 10:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9569 | 10:05 | Scheduled | |
Frankfurt (FRA) | LOT | LO4933 | 10:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9384 | 10:05 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61071 | 10:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR9786 | 11:00 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61095 | 11:05 | Scheduled | |
Pula (PUY) | Ryanair | FR9409 | 11:10 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7433 | 12:00 | Scheduled | |
Barcelona (BCN) | Wizz Air | W61175 | 12:30 | Scheduled | |
Rome (FCO) | Wizz Air | W61045 | 12:35 | Scheduled | |
Podgorica (TGD) | Wizz Air | W61271 | 13:00 | Scheduled | |
Marsa Alam (RMF) | SkyLine Express | QU9147 | 13:00 | Scheduled | |
Oslo (OSL) | Ryanair | FR7100 | 13:20 | Scheduled | |
Monastir (MIR) | Trade Air | BJ7473 | 14:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8761 expand_more(3) | 14:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6392 | 14:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO5101 | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9479 | 14:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3884 expand_more(3) | 14:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8117 | 14:55 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7084 | 14:55 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8062 | 14:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR5347 | 15:25 | Scheduled | |
London (STN) | Ryanair | FR2472 | 15:30 | Scheduled | |
Tirana (TIA) | Smartwings Poland | 3Z7710 | 16:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR6403 | 16:00 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61093 | 16:00 | Scheduled | |
Larnaca (LCA) | Wizz Air | W61251 | 16:15 | Scheduled | |
Madrid (MAD) | Wizz Air | W61177 | 16:15 | Scheduled | |
Burgas (BOJ) | SkyUp MT | U57531 | 16:20 | Scheduled | |
Marsa Alam (RMF) | SkyUp Airlines | U57811 | 16:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa Cargo | LH8319 | 17:25 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE4304 | 18:15 | Scheduled | |
Trapani (TPS) | Ryanair | FR3647 | 18:20 | Scheduled | |
Alicante (ALC) | Wizz Air | W61075 | 18:20 | Scheduled | |
Milan (BGY) | Ryanair | FR3409 | 19:00 | Scheduled | |
London (LTN) | Wizz Air | W61005 | 19:40 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE4223 | 20:15 | Scheduled | |
Split (SPU) | Wizz Air | W61267 | 20:30 | Scheduled | |
London (STN) | Ryanair | FR5535 | 20:35 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ7633 | 22:50 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45174 | 23:00 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7451 | 23:35 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7451 | 23:35 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7451 | 23:35 | Scheduled | |
Flying To and From Katowice Airport
This page provides information about the destinations that can be reached via Katowice Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowKatowice Airport experienced a remarkable surge in passenger numbers in June 2023. According to available records, the airport witnessed a significant 12.91% increase in passenger traffic compared to the same month in 2019, a pre-pandemic year...