Ryanair at Katowice Airport - KTW
Which locations does Ryanair fly to and from Katowice Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 10 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
Antalya (AYT) | Turkey | Antalya | 3 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 6 | View Flights |
Palese (BRI) | Italy | Bari | 10 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 22 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 8 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | View Flights |
Luigi Ridolfi (FRL) | Italy | Forli | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 1 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 20 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 6 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 6 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 2 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 1 | View Flights |
Birgi (TPS) | Italy | Trapani | 4 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
Italy | Forli | Luigi Ridolfi (FRL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
Italy | Forli | Luigi Ridolfi (FRL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at KTW

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now