Ryanair at Katowice Airport - KTW
Which locations does Ryanair fly to and from Katowice Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 12 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
Antalya (AYT) | Turkey | Antalya | 7 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
Palese (BRI) | Italy | Bari | 6 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 20 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 4 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 8 | View Flights |
Souda (CHQ) | Greece | Chania | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 8 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 3 | View Flights |
Luigi Ridolfi (FRL) | Italy | Forli | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 5 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | View Flights |
Kalamata (KLX) | Greece | Kalamata | 2 | View Flights |
Megas Alexandros International (KVA) | Greece | Kavala | 2 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 10 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 9 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 22 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 6 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 1 | View Flights |
Mahon (MAH) | Spain | Menorca | 2 | View Flights |
Milas (BJV) | Turkey | Milas | 2 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
Araxos Airport (GPA) | Greece | Patras | 1 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Pula (PUY) | Croatia | Pula | 8 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 7 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 5 | View Flights |
Birgi (TPS) | Italy | Trapani | 2 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |
Varna (VAR) | Bulgaria | Varna | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |
Zadar (ZAD) | Croatia | Zadar | 6 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Greece | Patras | Araxos Airport (GPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 1 | 0 | 3 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Italy | Forli | Luigi Ridolfi (FRL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kavala | Megas Alexandros International (KVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Croatia | Pula | Pula (PUY) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Italy | Forli | Luigi Ridolfi (FRL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Kavala | Megas Alexandros International (KVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Croatia | Pula | Pula (PUY) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at KTW

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now