Destinations with connections to Katowice Airport (KTW)
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Katowice Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rzeszow (RZE) | Go2Sky | U51039 | 00:03 | 00:17 | Landed |
Split (SPU) | Wizz Air | W61268 | 00:05 | 00:21 | Landed |
Varna (VAR) | Air 001 | AMQ231 | 00:06 | 00:08 | Landed |
Podgorica (TGD) | Smartwings | 3Z7731 | 00:15 | 23:58 | Landed |
Marsa Alam (RMF) | SkyLine Express | QU9178 | 00:20 | 23:26 | Landed |
Bourgas (BOJ) | Ryanair | RR7058 | 00:32 | 00:30 | Landed |
Larnaca (LCA) | Wizz Air | W61252 | 00:40 | 00:41 | Landed |
Marsa Alam (RMF) | Enter Air | E47998 | 00:43 | 00:44 | Landed |
Varna (VAR) | Ryanair | RR7048 | 00:49 | 00:37 | Landed |
Izmir (ADB) | LOT | LO6112 | 00:50 | 00:34 | Landed |
Antalya (AYT) | Mavi Gök Airlines | 4M873 | 00:52 | 01:02 | Landed |
Antalya (AYT) | Mavi Gök Airlines | 4M885 | 00:56 | 00:51 | Landed |
Marsa Alam (RMF) | Enter Air | E44360 | 00:57 | 01:10 | Landed |
Bourgas (BOJ) | Air 001 | AMQ202 | 00:59 | 01:13 | Landed |
Rome (FCO) | Wizz Air | W61046 | 01:15 | 01:07 | Landed |
Marsa Alam (RMF) | Enter Air | E47988 | 02:06 | 02:02 | Landed |
Hurghada (HRG) | Enter Air | E41184 | 02:25 | 01:56 | Landed |
Heraklion (HER) | Fly2Sky | U57514 | 02:50 | Unknown | |
Marsa Alam (RMF) | Air 001 | AMQ257 | 03:30 | 03:40 | Landed |
Paris (CDG) | ASL Airlines | FX4463 | 05:59 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4463 | 06:02 | 05:54 | Landed |
Cologne (CGN) | SprintAir | SAR1980 | 06:08 | 06:14 | Landed |
Zakinthos (ZTH) | Ryanair | RR3018 | 06:16 | 06:03 | Landed |
Athens (ATH) | Ryanair | FR2614 | 08:25 | 08:09 | Landed |
Antalya (AYT) | Corendon Airlines | XC8137 | 08:35 | 08:28 | Landed |
Alicante (ALC) | Ryanair | FR3597 | 08:50 | 08:33 | Landed |
Mytilene (MJT) | Smartwings | 3Z7481 | 08:55 | 08:30 | Landed |
Enfidha (NBE) | SkyLine Express | U59150 | 09:27 | 09:46 | Landed |
Forli (FRL) | Ryanair | FR1037 | 09:30 | 09:13 | Landed |
Zadar (ZAD) | Ryanair | FR4128 | 09:30 | 09:09 | Landed |
Paphos (PFO) | Ryanair | FR6392 | 09:45 | 09:29 | Landed |
Dortmund (DTM) | Wizz Air | W61092 | 10:15 | 10:32 | Landed |
Pisa (PSA) | Wizz Air | W61054 | 10:50 | 10:36 | Landed |
Athens (ATH) | Wizz Air | W61242 | 11:40 | 11:42 | Landed |
Antalya (AYT) | Air 001 | AMQ321 | 11:40 | 12:18 | Landed |
Catania (CTA) | Ryanair | FR6372 | 11:40 | 11:33 | Landed |
Belgrade (BEG) | LOT | LO7569 | 11:43 | 11:36 | Landed |
Luton (LTN) | Wizz Air | W61002 | 11:45 | 11:38 | Landed |
Liverpool (LPL) | Wizz Air | W61012 | 12:00 | 11:50 | Landed |
Ibiza (IBZ) | Electra Airways | AMQ371 | 12:09 | 12:46 | Landed |
Thessaloniki (SKG) | Ryanair | RR3036 | 12:16 | 12:09 | Landed |
Antalya (AYT) | Enter Air | E47066 | 12:47 | 12:37 | Landed |
Hurghada (HRG) | SkyLine Express | QU9122 | 12:55 | 12:34 | Landed |
Bari (BRI) | Ryanair | FR3943 | 14:10 | 14:26 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8760 expand_more(2) | 14:10 | 14:16 | Landed |
Frankfurt (FRA) | LOT | LO5102 | 14:10 | 14:16 | Landed |
Frankfurt (FRA) | Lufthansa | LH9478 | 14:10 | 14:16 | Landed |
Warsaw (WAW) | LOT | LO3883 expand_more(4) | 14:30 | 14:22 | Landed |
Warsaw (WAW) | El Al | LY9279 | 14:30 | 14:22 | Landed |
Warsaw (WAW) | SAS | SK8156 | 14:30 | 14:22 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7063 | 14:30 | 14:22 | Landed |
Warsaw (WAW) | Turkish Airlines | TK8063 | 14:30 | 14:22 | Landed |
Alghero (AHO) | Ryanair | FR4180 | 14:55 | 14:43 | Landed |
Eindhoven (EIN) | Wizz Air | W61072 | 15:05 | 15:05 | Landed |
Tel Aviv Yafo (TLV) | ASL Airlines | FX4678 | 15:14 | 14:50 | Landed |
Dortmund (DTM) | Wizz Air | W61096 | 15:20 | 16:10 | Landed |
London (STN) | Ryanair | FR2471 | 15:20 | 15:35 | Landed |
Antalya (AYT) | Enter Air | E44778 | 15:44 | 15:31 | Landed |
Larnaca (LCA) | Ryanair | RR7078 | 16:29 | 16:21 | Landed |
Chania (CHQ) | Smartwings | 3Z7493 | 16:40 | 17:35 | Landed |
Palma Mallorca (PMI) | AlbaStar | LAV6435 | 16:42 | Delayed | |
Palma Mallorca (PMI) | Smartwings | 3Z7383 | 16:45 | 17:02 | Landed |
Djerba (DJE) | SkyLine Express | U59180 | 17:34 | 17:25 | Landed |
Kerkyra (CFU) | Ryanair | RR3038 | 17:37 | 17:46 | Landed |
Bourgas (BOJ) | Wizz Air | W61262 | 17:40 | 17:32 | Landed |
Santa Cruz De La Palma (SPC) | Air 001 | AMQ343 | 18:19 | Delayed | |
Bergamo (BGY) | Ryanair | FR3413 | 18:50 | Scheduled | |
Gudja (MLA) | Ryanair | FR4102 | 18:50 | Scheduled | |
Barcelona (BCN) | Wizz Air | W61176 | 18:55 | Scheduled | |
Lanzarote (ACE) | Air 001 | AMQ373 | 19:06 | Delayed | |
Dortmund (DTM) | Wizz Air | W61094 | 19:55 | Scheduled | |
Oslo (OSL) | Ryanair | FR7101 | 20:20 | Scheduled | |
Mersa Matruh (MUH) | Electra Airways | AMQ311 | 21:18 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8762 expand_more(3) | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO5104 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9488 | 22:45 | Scheduled | |
Treviso (TSF) | Ryanair | FR2383 | 22:50 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH769 | 23:21 | Scheduled | |
Varna (VAR) | Ryanair | FR9412 | 23:25 | Scheduled | |
Funchal (FNC) | Wizz Air | W61030 | 23:35 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W61282 | 23:35 | Scheduled | |
Warsaw (WAW) | LOT | LO3879 expand_more(2) | 23:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6736 | 23:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8116 | 23:40 | Scheduled | |
Thessaloniki (SKG) | Smartwings | 3Z7487 | 23:55 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Enter Air | E41353 | 00:15 | Scheduled | |
Antalya (AYT) | Enter Air | E44777 | 00:35 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH770 | 01:00 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M886 | 02:05 | Scheduled | |
Antalya (AYT) | Enter Air | E45791 | 02:10 | Scheduled | |
Chania (CHQ) | Smartwings | 3Z7492 | 02:30 | Scheduled | |
Hurghada (HRG) | SkyLine Express | QU9121 | 02:50 | Scheduled | |
Enfidha (NBE) | SkyLine Express | U59149 | 03:00 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M874 | 03:15 | Scheduled | |
Mytilene (MJT) | Smartwings | 3Z7480 | 03:30 | Scheduled | |
Marsa Alam (RMF) | Enter Air | E44957 | 03:55 | Scheduled | |
Antalya (AYT) | Enter Air | E47927 | 04:00 | Scheduled | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57821 | 04:45 | Scheduled | |
Bodrum (BJV) | Mavi Gök Airlines | 4M888 | 05:00 | Scheduled | |
Antalya (AYT) | Air 001 | AMQ320 | 05:10 | Scheduled | |
Antalya (AYT) | Enter Air | E44109 | 05:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3880 expand_more(4) | 05:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6735 | 05:40 | Scheduled | |
Warsaw (WAW) | Air India | AI7950 | 05:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9280 | 05:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8155 | 05:40 | Scheduled | |
Forli (FRL) | Ryanair | FR1036 | 05:45 | Scheduled | |
Zadar (ZAD) | Ryanair | FR4127 | 05:45 | Scheduled | |
Ibiza (IBZ) | Electra Airways | AMQ370 | 05:50 | Scheduled | |
Athens (ATH) | Wizz Air | W61241 | 06:00 | Scheduled | |
London (LTN) | Wizz Air | W61001 | 06:05 | 05:59 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8763 expand_more(2) | 06:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO5103 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9489 | 06:10 | Scheduled | |
Catania (CTA) | Ryanair | FR6373 | 06:15 | Scheduled | |
Liverpool (LPL) | Wizz Air | W61011 | 06:15 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61091 | 06:20 | Scheduled | |
Pisa (PSA) | Wizz Air | W61053 | 06:30 | Scheduled | |
Tel Aviv (TLV) | ASL Airlines | FX4463 | 06:52 | Scheduled | |
La Palma (SPC) | Air 001 | AMQ342 | 07:00 | Scheduled | |
Heraklion (HER) | LOT | LO6143 | 07:15 | Scheduled | |
Burgas (BOJ) | Wizz Air | W61261 | 08:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3888 expand_more(2) | 08:25 | Scheduled | |
Warsaw (WAW) | El Al | LY9284 | 08:25 | Scheduled | |
Warsaw (WAW) | SAS | SK8153 | 08:25 | Scheduled | |
Lanzarote (ACE) | Air 001 | AMQ372 | 08:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR3596 | 09:15 | Scheduled | |
Athens (ATH) | Ryanair | FR2615 | 09:20 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC8138 | 09:35 | Scheduled | |
Bari (BRI) | Ryanair | FR3942 | 09:55 | Scheduled | |
Alghero (AHO) | Ryanair | FR4179 | 09:55 | Scheduled | |
Palma de Mallorca (PMI) | Smartwings | 3Z7382 | 10:05 | Scheduled | |
Pafos (PFO) | Ryanair | FR6393 | 10:10 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61071 | 10:50 | Scheduled | |
Djerba (DJE) | SkyLine Express | U59179 | 11:00 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61095 | 11:25 | Scheduled | |
Barcelona (BCN) | Wizz Air | W61175 | 12:30 | Scheduled | |
Funchal (FNC) | Wizz Air | W61029 | 12:50 | Scheduled | |
Warsaw (WAW) | LOT | LO7692 | 12:50 | Scheduled | |
Malta (MLA) | Ryanair | FR4101 | 13:05 | Scheduled | |
Tenerife (TFS) | Wizz Air | W61081 | 13:05 | Scheduled | |
Corfu (CFU) | Ryanair | RR3037 | 13:05 | Scheduled | |
Chania (CHQ) | Air 001 | AMQ362 | 13:15 | Scheduled | |
Marsa Alam (RMF) | SkyLine Express | QU9147 | 14:15 | Scheduled | |
Mersa Matruh (MUH) | Electra Airways | AMQ310 | 14:15 | Scheduled | |
Antalya (AYT) | Enter Air | E47065 | 14:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8761 expand_more(3) | 14:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6392 | 14:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO5101 | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9479 | 14:45 | Scheduled | |
Milan (BGY) | Ryanair | FR3412 | 15:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3884 expand_more(3) | 15:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8117 | 15:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7084 | 15:10 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8062 | 15:10 | Scheduled | |
London (STN) | Ryanair | FR2472 | 15:45 | Scheduled | |
Oslo (OSL) | Ryanair | FR7100 | 15:45 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61093 | 16:00 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W61281 | 16:15 | Scheduled | |
Antalya (AYT) | Smartwings | 3Z7268 | 18:35 | Scheduled | |
Thessaloniki (SKG) | Smartwings | 3Z7486 | 19:05 | Scheduled | |
Palma de Mallorca (PMI) | AlbaStar | LAV6436 | 19:05 | Scheduled | |
Venice (TSF) | Ryanair | FR2382 | 19:15 | Scheduled | |
Varna (VAR) | Ryanair | FR9411 | 19:15 | Scheduled | |
London (LTN) | Wizz Air | W61005 | 19:40 | Scheduled | |
Antalya (AYT) | Air 001 | AMQ3320 | 20:00 | Scheduled | |
Split (SPU) | Wizz Air | W61267 | 20:30 | Scheduled | |
Lamezia Terme (SUF) | Air 001 | AMQ3364 | 20:55 | Scheduled | |
Milan (BGY) | Ryanair | FR3409 | 21:05 | Scheduled | |
Cologne (CGN) | SprintAir | SAR1981 | 21:35 | Scheduled | |
Paris (CDG) | ASL Airlines | FX4678 | 22:43 | Scheduled |
Flying To and From Katowice Airport
This page provides information about the destinations that can be reached via Katowice Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowKatowice Airport experienced a remarkable surge in passenger numbers in June 2023. According to available records, the airport witnessed a significant 12.91% increase in passenger traffic compared to the same month in 2019, a pre-pandemic year...