Destinations with connections to Katowice Airport (KTW)
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Katowice Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Split (SPU) | Wizz Air | W61268 | 00:25 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M893 | 00:34 | Scheduled | |
Hurghada (HRG) | Electra Airways | AMQ465 | 00:43 | Delayed | |
Antalya (AYT) | Mavi Gök Airlines | 4M873 | 00:51 | Scheduled | |
Hurghada (HRG) | SkyLine Express | QU9124 | 01:10 | 00:32 | Landed |
Djerba (DJE) | Enter Air | E41212 | 01:12 | 00:56 | Landed |
Luton (LTN) | Wizz Air | W61006 | 01:15 | 00:43 | Landed |
Milas (BJV) | Smartwings | 3Z7273 | 01:20 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M885 | 01:32 | Scheduled | |
Sharm El Sheikh (SSH) | Fly2Sky | U57346 | 01:33 | Scheduled | |
Djerba (DJE) | Enter Air | E47398 | 01:45 | Scheduled | |
Paphos (PFO) | LOT | LO6378 | 02:03 | 01:51 | Landed |
Hurghada (HRG) | Smartwings | 3Z7111 | 02:15 | Scheduled | |
Enfidha (NBE) | Enter Air | E47972 | 02:18 | Scheduled | |
Puerto del Rosario (FUE) | Electra Airways | AMQ449 | 04:10 | Delayed | |
Dalaman (DLM) | Ryanair | RR5130 | 05:58 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4463 | 06:02 | Scheduled | |
Cologne (CGN) | SprintAir | SAR1980 | 06:13 | Scheduled | |
Djerba (DJE) | Electra Airways | BJ7654 | 07:00 | Scheduled | |
Varna (VAR) | Electra Airways | AMQ587 | 08:35 | Scheduled | |
Gudja (MLA) | Ryanair | FR4102 | 08:40 | Scheduled | |
Pula (PUY) | Ryanair | FR9410 | 09:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1384 expand_more(3) | 09:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9574 | 09:30 | Scheduled | |
Frankfurt (FRA) | LOT | LO4934 | 09:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9383 | 09:30 | Scheduled | |
Zakinthos (ZTH) | Electra Airways | AMQ513 | 10:11 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61092 | 10:15 | Scheduled | |
Marsa Alam (RMF) | SkyLine Express | QU9158 | 10:20 | Scheduled | |
Kerkyra (CFU) | Wizz Air | W61248 | 10:30 | Scheduled | |
Varna (VAR) | Buzz | FR9412 | 10:30 | Scheduled | |
Pisa (PSA) | Wizz Air | W61054 | 10:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3881 expand_more(2) | 11:15 | Scheduled | |
Warsaw (WAW) | El Al | LY9283 | 11:15 | Scheduled | |
Warsaw (WAW) | SAS | SK8158 | 11:15 | Scheduled | |
Bourgas (BOJ) | Wizz Air | W61262 | 11:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR5346 | 11:50 | Scheduled | |
Luton (LTN) | Wizz Air | W61002 | 11:50 | Scheduled | |
Sharm El Sheikh (SSH) | SkyUp Airlines | U57344 | 12:06 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W61282 | 13:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8760 expand_more(2) | 14:15 | Scheduled | |
Frankfurt (FRA) | LOT | LO5102 | 14:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9478 | 14:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3883 expand_more(4) | 14:30 | Scheduled | |
Warsaw (WAW) | El Al | LY9279 | 14:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8156 | 14:30 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7063 | 14:30 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8063 | 14:30 | Scheduled | |
Alghero (AHO) | Ryanair | FR4180 | 14:45 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61072 | 15:05 | Scheduled | |
Bari (BRI) | Buzz | FR3943 | 15:10 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61096 | 15:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3413 | 16:30 | Scheduled | |
Dalaman (DLM) | Mavi Gök Airlines | 4M889 | 16:42 | Scheduled | |
Djerba (DJE) | SkyLine Express | U59180 | 17:57 | Scheduled | |
Las Palmas (LPA) | Electra Airways | AMQ539 | 18:12 | Scheduled | |
Athens (ATH) | Wizz Air | W61242 | 18:30 | Scheduled | |
Gudja (MLA) | Wizz Air | W61164 | 18:30 | Scheduled | |
Sharm El Sheikh (SSH) | Electra Airways | AMQ547 | 18:54 | Scheduled | |
Dalaman (DLM) | Smartwings Poland | 3Z7775 | 19:15 | Scheduled | |
Tirana (TIA) | Smartwings | 3Z7785 | 19:15 | Scheduled | |
Zadar (ZAD) | Ryanair | FR4128 | 19:20 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61094 | 19:55 | Scheduled | |
London (STN) | Ryanair | FR2471 | 21:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8762 expand_more(3) | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6391 | 22:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO5104 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9488 | 22:45 | Scheduled | |
Tenerife (TFS) | Wizz Air | W61082 | 23:10 | Scheduled | |
Tenerife (TFS) | Wizz Air | W61082 | 23:10 | Scheduled | |
Alicante (ALC) | Ryanair | FR3597 | 23:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR3597 | 23:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3879 expand_more(2) | 23:25 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6736 | 23:25 | Scheduled | |
Warsaw (WAW) | SAS | SK8116 | 23:25 | Scheduled | |
Alicante (ALC) | Wizz Air | W61076 | 23:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3408 | 23:35 | Scheduled | |
Bourgas (BOJ) | SkyLine Express | U59156 | 23:38 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dalaman (DLM) | Ryanair | RR5129 | 00:00 | 00:11 | En-Route |
Marsa Alam (RMF) | SkyLine Express | QU9157 | 00:20 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH770 | 01:00 | Scheduled | |
Dalaman (DLM) | Mavi Gök Airlines | 4M890 | 02:05 | Scheduled | |
Antalya (AYT) | Enter Air | E44355 | 02:05 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M886 | 02:40 | Scheduled | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57345 | 02:40 | Scheduled | |
Tirana (TIA) | Smartwings | 3Z7784 | 03:00 | Scheduled | |
Hurghada (HRG) | SkyLine Express | QU9121 | 03:00 | Scheduled | |
Djerba (DJE) | SkyLine Express | U59179 | 03:00 | Scheduled | |
Sharm el-Sheikh (SSH) | SkyUp Airlines | U57343 | 03:00 | Scheduled | |
Antalya (AYT) | Enter Air | E45201 | 03:05 | Scheduled | |
Marsa Alam (RMF) | Enter Air | E44791 | 03:05 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M874 | 03:15 | Scheduled | |
Dalaman (DLM) | Smartwings | 3Z7774 | 04:00 | Scheduled | |
Varna (VAR) | Electra Airways | AMQ586 | 04:00 | Scheduled | |
Agadir (AGA) | Enter Air | E41363 | 04:15 | Scheduled | |
Zakynthos (ZTH) | Electra Airways | AMQ512 | 04:35 | Scheduled | |
Izmir (ADB) | LOT | LO6133 | 04:50 | Scheduled | |
Corfu (CFU) | Wizz Air | W61247 | 05:35 | Scheduled | |
Warsaw (WAW) | LOT | LO3880 expand_more(3) | 05:40 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6735 | 05:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9280 | 05:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8155 | 05:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR5347 | 05:50 | Scheduled | |
Pula (PUY) | Ryanair | FR9409 | 05:55 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W61281 | 06:00 | Scheduled | |
London (LTN) | Wizz Air | W61001 | 06:05 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8763 expand_more(2) | 06:20 | Scheduled | |
Frankfurt (FRA) | LOT | LO5103 | 06:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9489 | 06:20 | Scheduled | |
Varna (VAR) | Buzz | FR9411 | 06:20 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61091 | 06:20 | Scheduled | |
Pisa (PSA) | Wizz Air | W61053 | 06:30 | Scheduled | |
Marsa Alam (RMF) | Electra Airways | AMQ5028 | 06:30 | Scheduled | |
Gran Canaria (LPA) | Electra Airways | AMQ538 | 06:50 | Scheduled | |
Timisoara (TSR) | ASL Airlines | 3V4463 | 06:52 | Scheduled | |
Burgas (BOJ) | Wizz Air | W61261 | 07:10 | Scheduled | |
Djerba (DJE) | Electra Airways | BJ7655 | 07:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3888 expand_more(2) | 08:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8153 | 08:30 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8062 | 08:30 | Scheduled | |
Malta (MLA) | Ryanair | FR4101 | 09:05 | Scheduled | |
Alghero (AHO) | Ryanair | FR4179 | 09:45 | Scheduled | |
Sharm el-Sheikh (SSH) | Electra Airways | AMQ546 | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1385 expand_more(3) | 10:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9569 | 10:05 | Scheduled | |
Frankfurt (FRA) | LOT | LO4933 | 10:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9384 | 10:05 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61071 | 10:50 | Scheduled | |
Bari (BRI) | Buzz | FR3942 | 10:55 | Scheduled | |
Burgas (BOJ) | SkyLine Express | U59155 | 11:20 | Scheduled | |
Tenerife (TFS) | Wizz Air | W61081 | 11:25 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61095 | 11:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3882 expand_more(2) | 11:55 | Scheduled | |
Warsaw (WAW) | Air India | AI7950 | 11:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8157 | 11:55 | Scheduled | |
Malta (MLA) | Wizz Air | W61163 | 12:30 | Scheduled | |
Milan (BGY) | Ryanair | FR3412 | 12:40 | Scheduled | |
Athens (ATH) | Wizz Air | W61241 | 12:45 | Scheduled | |
Fuerteventura (FUE) | Wizz Air | W61083 | 14:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8761 expand_more(3) | 14:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6392 | 14:50 | Scheduled | |
Frankfurt (FRA) | LOT | LO5101 | 14:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9479 | 14:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3884 expand_more(2) | 15:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8117 | 15:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7084 | 15:10 | Scheduled | |
Zadar (ZAD) | Ryanair | FR4127 | 15:35 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61093 | 16:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR3596 | 16:20 | Scheduled | |
Alicante (ALC) | Wizz Air | W61075 | 16:20 | Scheduled | |
London (STN) | Ryanair | FR2472 | 17:00 | Scheduled | |
Liverpool (LPL) | Wizz Air | W61011 | 19:35 | Scheduled | |
London (LTN) | Wizz Air | W61005 | 19:40 | Scheduled | |
Milan (BGY) | Ryanair | FR3409 | 19:45 | Scheduled | |
Varna (VAR) | Smartwings Poland | 3Z7056 | 20:15 | Scheduled | |
Burgas (BOJ) | Smartwings Poland | 3Z7050 | 20:20 | Scheduled | |
Split (SPU) | Wizz Air | W61267 | 20:30 | Scheduled |
Flying To and From Katowice Airport
This page provides information about the destinations that can be reached via Katowice Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowKatowice Airport experienced a remarkable surge in passenger numbers in June 2023. According to available records, the airport witnessed a significant 12.91% increase in passenger traffic compared to the same month in 2019, a pre-pandemic year...