Enter Air at Katowice Airport - KTW
Which locations does Enter Air fly to and from Katowice Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
| Antalya (AYT) | Turkey | Antalya | 28 | View Flights |
| Djerba-Zarzis (DJE) | Tunisia | Djerba | 6 | View Flights |
| Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 7 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 11 | View Flights |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 2 | View Flights |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 18 | View Flights |
| Mersa Matruh (MUH) | Egypt | Mersa Matruh | 3 | View Flights |
| Milas (BJV) | Turkey | Milas | 2 | View Flights |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Turkey | Antalya | Antalya (AYT) | 2 | 3 | 3 | 0 | 2 | 4 | 2 | View Flights |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 2 | 3 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 2 | 2 | 0 | 1 | 0 | 3 | View Flights |
| Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Turkey | Antalya | Antalya (AYT) | 2 | 1 | 3 | 0 | 2 | 3 | 1 | View Flights |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 1 | 2 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 3 | 1 | 0 | 1 | 3 | 1 | View Flights |
| Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest hire vehicle at KTW
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now

























