Ryanair at Katowice Airport - KTW
Which locations does Ryanair fly to and from Katowice Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 7 | View Flights |
| Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
| Orio al Serio (BGY) | Italy | Bergamo | 6 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 6 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
| Malta International (MLA) | Malta | Gudja | 8 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 14 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
| Cyprus (PFO) | Cyprus | Paphos | 2 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at KTW
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.














