Wizz Air at Katowice Airport - KTW
Which locations does Wizz Air fly to and from Katowice Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
| Alicante El Altet (ALC) | Spain | Alicante | 7 | View Flights |
| Eleftherios Venizelos (ATH) | Greece | Athens | 3 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
| Billund (BLL) | Denmark | Billund | 2 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
| Dortmund (DTM) | Germany | Dortmund | 26 | View Flights |
| Eindhoven (EIN) | Netherlands | Eindhoven | 6 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 6 | View Flights |
| Malta International (MLA) | Malta | Gudja | 11 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 5 | View Flights |
| Kopitnari (KUT) | Georgia | Kutaisi | 4 | View Flights |
| Larnaca (LCA) | Cyprus | Larnaca | 4 | View Flights |
| London Luton (LTN) | United Kingdom | Luton | 8 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | View Flights |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 3 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 3 | View Flights |
| Keflavik International (KEF) | Iceland | Reykjavik | 11 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 6 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 9 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 2 | 3 | 2 | 3 | 3 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 2 | 3 | 2 | 3 | 3 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 2 | 1 | 1 | 2 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Find the cheapest car hire deals in Katowice
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.














