Air 001 at Katowice Airport - KTW
Which locations does Air 001 fly to and from Katowice Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 9 | View Flights |
Souda (CHQ) | Greece | Chania | 4 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 5 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 3 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 2 | View Flights |
Kopitnari (KUT) | Georgia | Kutaisi | 2 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 6 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 2 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 3 | View Flights |
Varna (VAR) | Bulgaria | Varna | 5 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now