Electra Airways at Katowice Airport - KTW
Which locations does Electra Airways fly to and from Katowice Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 12 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 2 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
Kopitnari (KUT) | Georgia | Kutaisi | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | View Flights |
Milas (BJV) | Turkey | Milas | 2 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 1 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now