Leav Aviation at Katowice Airport - KTW
Which locations does Leav Aviation fly to and from Katowice Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Faro (FAO) | Portugal | Faro | 2 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | View Flights |
Mersa Matruh (MUH) | Egypt | Mersa Matruh | 2 | View Flights |
Habib Bourguiba (MIR) | Tunisia | Monastir | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Sitia (JSH) | Greece | Sitia | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Sitia | Sitia (JSH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Sitia | Sitia (JSH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for the best car hire at Katowice Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now