Smartwings at Katowice Airport - KTW
Which locations does Smartwings fly to and from Katowice Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 6 | View Flights |
Souda (CHQ) | Greece | Chania | 3 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 3 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
Milas (BJV) | Turkey | Milas | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Araxos Airport (GPA) | Greece | Patras | 2 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 3 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 1 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Greece | Patras | Araxos Airport (GPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | View Flights |
Greece | Patras | Araxos Airport (GPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now